Pos. prev. Company Fleet size Fleet
prev. yr.
Parent company
1 1 Lex Autolease 280,218 307,133 Lloyds Banking Group
2 2 LeasePlan 130,200 123,882 LeasePlan Corporation
3 9 Alphabet 99,154 47,176 BMW
4 4 Arval 86,591 80,753 BNP Paribas
5 3 Lombard Vehicle Management 70,621 81,800 The Royal Bank of Scotland Group
6 5 ALD Automotive 63,561 56,502 Societe Generale
7 6 Daimler Financial Services 55,084 50,283 Daimler Financial Services
8 7 Volkswagen Group Leasing 49,437 47,700 Volkswagen Financial Services
9 11 Arnold Clark Finance 49,339 41,987 Arnold Clark Automobiles
10 10 GE Capital Fleet Services 43,495 45,704 GE
11 19 Leasedrive Group 35,659 15,200 Privately owned
12 14 Hitachi Capital Vehicle Solutions 33,375 30,734 Hitachi Capital (UK) PLC
13 15 Inchcape Fleet Solutions 22,455 23,135 Inchcape Plc
14 18 Zenith 22,136 19,990 Privately owned
15 16 Citroen Contract Motoring 21,758 22,162 Banque PSA Finance
16 17 Peugeot Contract Hire 20,942 20,067 Peugeot Motor Company
17 22 Pendragon Contracts 13,167 12,024 Pendragon Plc
18 20 Toomey Leasing Group 12,992 14,561 Laindon Holdings
19 24 Ogilvie Fleet 10,130 9,515 Ogilvie Group
20 26 Days Contract Hire 9,487 8,627 CEM Day
21 25 Venson Automotive Solutions 9,442 8,977 Premier Fleet Management
22 27 Grosvenor Contracts Leasing 8,992 8,514 Grosvenor Contracts Leasing
23 29 Tuskerdirect 6,706 6,361 Smedvig Capital
24 35 Toyota Financial Services 6,191 4,730 Toyota Financial Services (UK) Plc
25 30 JCT600 Contracts 5,892 5,576 JCT600
26 34 Fleet Hire 5,800 5,300 Fleet Hire Holdings Ltd
27 28 BMW Financial Services 5,621 7,042 BMW AG
28 33 Marshall Leasing 5,570 5,325 Marshall of Cambridge (Holdings)
29 31 Carillion Fleet Management 5,500 5,500 Carillion Plc
30 32 TCH Leasing 5,431 5,420 TC Harrison Group
31 36 Motiva Vehicle Contracts 4,313 4,720 Motiva Group
32 37 Apex Easy Fleet 4,165 3,550 Apex Car Rental
33 N/A Agnew Corporate 3,500 N/A N/A
34 42 Sandicliffe Motor Contracts 3,110 2,977 Sandicliffe Motor Holdings
35 41 Fleet Financial 3,101 3,064 Management owned
36 39 MNH Platinum 3,050 3,500 Management owned
37 40 FGA Contracts 2,857 3,430 Fiat Group Automobiles Financial Services
38 N/A OVL Group 2,800 N/A N/A
39 N/A DFC 2,773 N/A N/A
40 45 Sinclair Finance & Leasing 2,730 2,350 Sinclair Motor Holdings Limited
41 46 Lookers Leasing 2,074 1,872 Lookers Plc
42 47 SG Fleet 2,023 1,840 Super Group Limited
43 49 Hilton Vehicle Leasing 1,673 1,437 Privately owned
44 48 Windsor Vehicle Leasing 1,629 1,438 Aureole Windsor
45 43 TransLinc 1,570 2,612 Senturion Group
46 N/A Fraikin 1,410 N/A N/A
47 N/A Agility Fleet 1,339 N/A N/A
48 N/A Prohire 1,257 N/A N/A
49 50 Fulton Leasing 1,216 1,417 Management owned
50 N/A Burnt Tree Vehicle Rental 967 N/A N/A
fleet poll

How is fuel purchased at your company?

We issue drivers with a weekly fixed price fuel card: 9.5 %

We issue drivers with a pump price fuel card: 28.6 %

We do fuel hedging (fixing the price of fuel for up to a year): 9.5 %

We use Platts pricing: 9.5 %

We have a pay and reclaim system: 33.3 %

We have fuel bunkers at our site(s) : 9.5 %

Vote Now

vw teaser mobile-friendly guide printable guide send to a colleague