N/T = No recorded transactions
| County | Diesel PPL | Unleaded PPL | Super Unleaded PPL | Four Star PPL | LPG PPL | Unleaded PPG | Diesel PPG | Super Unleaded PPG | Four Star PPG | LPG PPG |
| ABERDEENSHIRE | 121.50 | 110.04 | 116.48 | N/T | 62.90 | 500.23 | 552.33 | 529.51 | N/T | 285.94 |
| ANGLESEY | 122.93 | 111.65 | N/T | N/T | N/T | 507.55 | 558.83 | N/T | N/T | N/T |
| ANGUS | 119.85 | 109.35 | N/T | N/T | N/T | 497.09 | 544.83 | N/T | N/T | N/T |
| ANTRIM | 122.89 | 110.81 | 117.30 | 108.90 | N/T | 503.73 | 558.65 | 533.23 | 495.05 | N/T |
| ARGYLL | 129.81 | 117.68 | N/T | N/T | N/T | 534.96 | 590.10 | N/T | N/T | N/T |
| ARMAGH | 122.18 | 110.58 | 116.40 | N/T | 53.70 | 502.69 | 555.42 | 529.14 | N/T | 244.11 |
| AVON | 121.28 | 109.75 | 117.33 | N/T | 58.90 | 498.91 | 551.33 | 533.37 | N/T | 267.75 |
| AYRSHIRE | 121.54 | 109.59 | 117.03 | 110.95 | N/T | 498.19 | 552.51 | 532.01 | 504.37 | N/T |
| BANFFSHIRE | 126.00 | N/T | N/T | N/T | 62.90 | N/T | 572.78 | N/T | N/T | 285.94 |
| BEDFORDSHIRE | 123.04 | 110.82 | 117.68 | 109.90 | 59.90 | 503.78 | 559.33 | 534.96 | 499.59 | 272.30 |
| BERKSHIRE | 123.21 | 110.63 | 117.33 | 116.10 | 60.90 | 502.91 | 560.10 | 533.37 | 527.78 | 276.85 |
| BERWICKSHIRE | 122.40 | 112.40 | N/T | N/T | N/T | 510.96 | 556.42 | N/T | N/T | N/T |
| BORDERS | 121.68 | 111.11 | 118.18 | N/T | N/T | 505.09 | 553.15 | 537.23 | N/T | N/T |
| BRISTOL | 120.36 | 108.79 | 115.03 | N/T | 51.65 | 494.55 | 547.14 | 522.91 | N/T | 234.80 |
| BUCKINGHAMSHIRE | 122.61 | 110.42 | 117.12 | 116.57 | 59.90 | 501.96 | 557.37 | 532.42 | 529.92 | 272.30 |
| CAITHNESS | 126.63 | 115.93 | N/T | N/T | N/T | 527.01 | 575.65 | N/T | N/T | N/T |
| CAMARTHENSHIRE | 123.30 | 111.60 | 116.90 | N/T | N/T | 507.32 | 560.51 | 531.42 | N/T | N/T |
| CAMBRIDGESHIRE | 122.96 | 111.36 | 118.32 | 114.93 | 60.52 | 506.23 | 558.96 | 537.87 | 522.46 | 275.12 |
| CENTRAL | 120.97 | 109.64 | 114.77 | N/T | 54.90 | 498.41 | 549.92 | 521.73 | N/T | 249.57 |
| CHESHIRE | 121.52 | 109.51 | 116.95 | 115.16 | 57.70 | 497.82 | 552.42 | 531.64 | 523.51 | 262.30 |
| CLACKMANNANSHIRE | 118.20 | 106.90 | 111.90 | N/T | N/T | 485.96 | 537.33 | 508.69 | N/T | N/T |
| CLEVELAND | 120.95 | 109.27 | 116.69 | N/T | 54.90 | 496.73 | 549.83 | 530.46 | N/T | 249.57 |
| CLWYD | 121.27 | 109.55 | 115.36 | N/T | 56.15 | 498.00 | 551.28 | 524.42 | N/T | 255.25 |
| CO ANTRIM | 120.65 | 108.75 | 117.00 | N/T | N/T | 494.37 | 548.46 | 531.87 | N/T | N/T |
| CO FERMANAGH | 125.90 | N/T | N/T | N/T | N/T | N/T | 572.33 | N/T | N/T | N/T |
| CONWY | 119.90 | 114.90 | 116.90 | N/T | N/T | 522.32 | 545.05 | 531.42 | N/T | N/T |
| CORNWALL | 122.24 | 110.72 | 116.48 | 111.16 | 54.90 | 503.32 | 555.69 | 529.51 | 505.32 | 249.57 |
| COUNTY ANTRIM | 122.64 | 109.20 | 115.90 | N/T | N/T | 496.41 | 557.51 | 526.87 | N/T | N/T |
| COUNTY DOWN | 121.58 | 110.09 | 123.90 | N/T | N/T | 500.46 | 552.69 | 563.24 | N/T | N/T |
| COUNTY DURHAM | 121.50 | 109.69 | 119.81 | 116.90 | 58.90 | 498.64 | 552.33 | 544.64 | 531.42 | 267.75 |
| CUMBRIA | 122.48 | 110.33 | 117.55 | 116.90 | 57.90 | 501.55 | 556.78 | 534.37 | 531.42 | 263.21 |
| DENBIGHSHIRE | 120.90 | 110.55 | 117.90 | N/T | N/T | 502.55 | 549.60 | 535.96 | N/T | N/T |
| DERBYSHIRE | 121.33 | 109.73 | 116.38 | 112.90 | 57.40 | 498.82 | 551.55 | 529.05 | 513.23 | 260.93 |
| DEVON | 122.01 | 110.65 | 116.92 | 111.40 | 62.78 | 503.00 | 554.65 | 531.51 | 506.41 | 285.39 |
| DORSET | 122.04 | 110.20 | 115.94 | 113.90 | 59.57 | 500.96 | 554.78 | 527.05 | 517.78 | 270.80 |
| DOWN | 123.66 | 111.13 | 117.07 | 110.90 | N/T | 505.19 | 562.15 | 532.19 | 504.14 | N/T |
| DUMFRIES AND GALLOWAY | 122.69 | 111.81 | 117.90 | N/T | 61.90 | 508.28 | 557.74 | 535.96 | N/T | 281.39 |
| DUMFRIESSHIRE | 126.55 | 114.90 | 121.90 | N/T | N/T | 522.32 | 575.28 | 554.15 | N/T | N/T |
| DUNBARTONSHIRE | 120.70 | 108.30 | 114.30 | N/T | N/T | 492.32 | 548.69 | 519.60 | N/T | N/T |
| DURHAM | 120.55 | 109.20 | 117.78 | N/T | 58.20 | 496.41 | 548.01 | 535.42 | N/T | 264.57 |
| DYFED | 122.19 | 111.52 | 119.08 | 112.23 | 62.43 | 506.96 | 555.46 | 541.33 | 510.19 | 283.80 |
| EAST SUSSEX | 122.02 | 110.06 | 116.97 | 111.90 | 61.40 | 500.32 | 554.69 | 531.73 | 508.69 | 279.12 |
| EAST YORKSHIRE | 121.09 | 109.70 | 118.21 | N/T | N/T | 498.69 | 550.46 | 537.37 | N/T | N/T |
| ESSEX | 121.92 | 109.75 | 115.89 | 113.33 | 60.36 | 498.91 | 554.24 | 526.82 | 515.19 | 274.39 |
| FERMANAGH | 126.98 | 117.90 | 125.90 | 115.00 | N/T | 535.96 | 577.24 | 572.33 | 522.78 | N/T |
| FIFE | 120.25 | 108.45 | 114.53 | N/T | 61.57 | 493.00 | 546.64 | 520.64 | N/T | 279.89 |
| FLINTSHIRE | 122.97 | 111.20 | 115.57 | N/T | 52.90 | 505.50 | 559.01 | 525.37 | N/T | 240.48 |
| GLOUCESTERSHIRE | 122.64 | 111.72 | 118.40 | 113.53 | 57.23 | 507.87 | 557.51 | 538.23 | 516.10 | 260.16 |
| GRAMPIAN | 121.37 | 109.92 | 114.60 | N/T | 57.92 | 499.69 | 551.74 | 520.96 | N/T | 263.30 |
| GREATER LONDON | 123.75 | 111.82 | 118.28 | N/T | 61.80 | 508.32 | 562.56 | 537.69 | N/T | 280.94 |
| GREATER MANCHESTER | 120.99 | 108.63 | 115.62 | 118.90 | 54.68 | 493.82 | 550.01 | 525.60 | 540.51 | 248.57 |
| GWENT | 122.11 | 110.56 | 116.01 | 113.90 | 53.65 | 502.59 | 555.10 | 527.37 | 517.78 | 243.89 |
| GWYNEDD | 124.40 | 113.05 | 116.64 | 117.50 | 55.10 | 513.91 | 565.51 | 530.23 | 534.14 | 250.48 |
| HAMPSHIRE | 122.00 | 110.01 | 116.65 | 111.40 | 60.38 | 500.09 | 554.60 | 530.28 | 506.41 | 274.48 |
| HEREFORD AND WORCESTER | 122.62 | 110.91 | 117.23 | N/T | 51.90 | 504.19 | 557.42 | 532.92 | N/T | 235.93 |
| HEREFORDSHIRE | 123.92 | 111.72 | 120.30 | N/T | 63.75 | 507.87 | 563.33 | 546.87 | N/T | 289.80 |
| HERTFORDSHIRE | 122.46 | 110.30 | 116.73 | N/T | 58.24 | 501.41 | 556.69 | 530.64 | N/T | 264.75 |
| HIGHLAND | 124.98 | 113.42 | 117.38 | 113.90 | 62.95 | 515.60 | 568.15 | 533.60 | 517.78 | 286.16 |
| HUMBERSIDE | 120.33 | 109.23 | 115.28 | 112.77 | 54.90 | 496.55 | 547.01 | 524.05 | 512.64 | 249.57 |
| INVERNESS-SHIRE | 123.62 | 112.70 | 113.90 | N/T | 61.90 | 512.32 | 561.96 | 517.78 | N/T | 281.39 |
| ISLE OF ARRAN | 129.50 | N/T | N/T | N/T | N/T | N/T | 588.69 | N/T | N/T | N/T |
| ISLE OF LEWIS | 136.30 | 123.90 | N/T | N/T | N/T | 563.24 | 619.61 | N/T | N/T | N/T |
| ISLE OF MAN | 129.33 | 116.56 | N/T | N/T | N/T | 529.87 | 587.92 | N/T | N/T | N/T |
| ISLE OF MULL | 134.20 | N/T | N/T | N/T | N/T | N/T | 610.06 | N/T | N/T | N/T |
| ISLE OF SKYE | 125.90 | 115.40 | N/T | 118.90 | 54.60 | 524.60 | 572.33 | N/T | 540.51 | 248.21 |
| ISLE OF WIGHT | 124.70 | 112.34 | 128.90 | N/T | N/T | 510.69 | 566.87 | 585.97 | N/T | N/T |
| KENT | 122.49 | 110.67 | 117.12 | 116.66 | 60.13 | 503.09 | 556.83 | 532.42 | 530.32 | 273.34 |
| LANARKSHIRE | 121.28 | 108.98 | 116.06 | 111.70 | N/T | 495.41 | 551.33 | 527.60 | 507.78 | N/T |
| LANCASHIRE | 120.98 | 108.91 | 116.83 | 113.12 | 55.95 | 495.09 | 549.96 | 531.10 | 514.23 | 254.34 |
| LEICESTERSHIRE | 121.87 | 110.47 | 118.10 | N/T | 58.63 | 502.19 | 554.01 | 536.87 | N/T | 266.53 |
| LINCOLNSHIRE | 121.69 | 109.68 | 116.51 | 114.45 | 57.40 | 498.59 | 553.19 | 529.64 | 520.28 | 260.93 |
| LONDON | 123.18 | 111.22 | 117.87 | 111.27 | 61.19 | 505.59 | 559.96 | 535.83 | 505.82 | 278.16 |
| LONDONDERRY | 122.75 | 111.31 | 120.80 | 108.90 | N/T | 506.00 | 558.01 | 549.14 | 495.05 | N/T |
| LOTHIAN | 119.90 | 107.71 | 114.08 | N/T | 58.23 | 489.64 | 545.05 | 518.60 | N/T | 264.71 |
| MERSEYSIDE | 120.98 | 108.68 | 116.41 | 115.23 | 53.23 | 494.05 | 549.96 | 529.19 | 523.82 | 241.98 |
| MID GLAMORGAN | 122.79 | 111.17 | 115.67 | 107.85 | 56.23 | 505.37 | 558.19 | 525.82 | 490.28 | 255.62 |
| MID LOTHIAN | 122.67 | 109.90 | 115.90 | N/T | N/T | 499.59 | 557.65 | 526.87 | N/T | N/T |
| MIDDLESEX | 123.22 | 111.30 | 117.86 | 110.90 | 60.99 | 505.96 | 560.15 | 535.78 | 504.14 | 277.25 |
| MONMOUTHSHIRE | 123.05 | 111.90 | 120.90 | N/T | N/T | 508.69 | 559.37 | 549.60 | N/T | N/T |
| NORFOLK | 121.62 | 109.70 | 116.16 | 111.87 | 58.01 | 498.69 | 552.87 | 528.05 | 508.55 | 263.71 |
| NORTH LINCOLNSHIRE | 121.50 | 112.27 | N/T | N/T | N/T | 510.37 | 552.33 | N/T | N/T | N/T |
| NORTH SOMERSET | 123.42 | 111.88 | 118.20 | N/T | N/T | 508.60 | 561.05 | 537.33 | N/T | N/T |
| NORTH YORKSHIRE | 122.13 | 110.77 | 117.11 | 114.70 | 58.56 | 503.55 | 555.19 | 532.37 | 521.41 | 266.21 |
| NORTHAMPTONSHIRE | 122.18 | 110.99 | 117.10 | 121.00 | 59.44 | 504.55 | 555.42 | 532.32 | 550.05 | 270.21 |
| NORTHUMBERLAND | 121.93 | 109.76 | 117.16 | 115.53 | 57.57 | 498.96 | 554.28 | 532.60 | 525.19 | 261.71 |
| NOTTINGHAMSHIRE | 120.85 | 109.28 | 115.78 | N/T | 58.04 | 496.78 | 549.37 | 526.32 | N/T | 263.84 |
| ORKNEY | 130.10 | 119.80 | N/T | N/T | N/T | 544.60 | 591.42 | N/T | N/T | N/T |
| OXFORDSHIRE | 122.85 | 110.91 | 117.70 | 115.53 | 60.39 | 504.19 | 558.46 | 535.05 | 525.19 | 274.53 |
| PEMBROKESHIRE | 121.40 | 110.67 | 121.15 | 110.90 | N/T | 503.09 | 551.87 | 550.74 | 504.14 | N/T |
| PERTHSHIRE | 122.85 | 111.23 | 115.53 | N/T | 60.07 | 505.64 | 558.46 | 525.19 | N/T | 273.07 |
| POWYS | 122.66 | 111.86 | 117.78 | 112.90 | 61.80 | 508.50 | 557.60 | 535.42 | 513.23 | 280.94 |







