Car CO2 and fuel economy figures for Mercedes vehicles

To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above: Official MPG above: Official MPG >:
Manufacturer Derivative Official CO2 Official MPG BIK Price
Mercedes E220d AMG Line 4dr 9G-Tronic 126g/km 58.9 £56,670
Mercedes E220d AMG Line Premium 4dr 9G-Tronic 128g/km 57.7 £62,795
Mercedes E450d 4Matic Exclusive Edition 4dr 9G-Tronic 165g/km 44.8 £85,635
Mercedes E200 AMG Line Advanced 5dr 9G-Tronic 155g/km 41.5 £60,485
Mercedes E220d AMG Line 5dr 9G-Tronic 132g/km 56.5 £58,920
Mercedes E220d AMG Line Premium 5dr 9G-Tronic 134g/km 55.4 £65,045
Mercedes CLE 200 Premier Edition 2dr 9G-Tronic 148g/km 43.5 £56,555
Mercedes CLE 300 4Matic AMG Line Premium + 2dr 9G-Tronic 161g/km 39.8 £59,055
Mercedes CLE 220d AMG Line 2dr 9G-Tronic 123g/km 60.1 £48,805
Mercedes A200 AMG Line Premium Plus 5dr Auto 144g/km 44.1 £40,505
Mercedes A200d AMG Line Premium Plus 5dr Auto 140g/km 53.3 £41,605
Mercedes A35 4Matic Executive 5dr Auto 193g/km 33.2 £44,465
Mercedes A35 4Matic Premium 5dr Auto 193g/km 33.2 £46,065
Mercedes A180 Sport Executive 4dr Auto 133g/km 47.9 £32,200
Mercedes GLA 250e AMG Line Premium Plus 5dr Auto 29g/km 217.3 £50,125
Mercedes GLA 200d Sport Executive 5dr Auto 142g/km 52.3 £37,985
Mercedes GLA 200d AMG Line Executive 5dr Auto 143g/km 51.4 £41,465
Mercedes GLA 200d AMG Line Premium 5dr Auto 144g/km 51.4 £43,075
Mercedes GLA 200d AMG Line Premium Plus 5dr Auto 148g/km 50.4 £46,435
Mercedes EQA 300 4M 168kW AMG Line Prem+ 66.5kWh 5dr Auto 0g/km 0.0 £58,955
Mercedes EQA 350 4Matic 215kW AMG Line 66.5kWh 5dr Auto 0g/km 0.0 £54,455
Mercedes EQA 350 4M 215kW AMG Line Premium 66.5kWh 5dr Auto 0g/km 0.0 £57,455
Mercedes EQA 350 4M 215kW AMG Line Prem+ 66.5kWh 5dr Auto 0g/km 0.0 £60,455
Mercedes EQA 300 4M 168kW AMG Line Executive 66.5kWh 5dr At 0g/km 0.0 £52,955
Mercedes EQA 300 4M 168kW AMG Line Premium 66.5kWh 5dr Auto 0g/km 0.0 £55,955
Data isn't available for all vehicle derivatives