Car CO2 and fuel economy figures for Ford vehicles

To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above: Official MPG above: Official MPG >:
Manufacturer Derivative Official CO2 Official MPG BIK Price
Ford 1.5 EcoBoost Titanium 5dr 146g/km 44.1 £31,124
Ford 1.5 EcoBoost Titanium 5dr Auto 152g/km 42.2 £32,205
Ford 1.5 EcoBoost Active 5dr Auto [7 seat] 154g/km 42.2 £33,888
Ford 1.5 EcoBoost Sport 5dr [7 seat] 147g/km 43.5 £33,415
Ford 2.0 EcoBlue Titanium 5dr 128g/km 57.6 £32,024
Ford 2.0 EcoBlue Active 5dr [7 seat] 130g/km 57.6 £33,707
Ford 2.0 EcoBlue Active 5dr Auto [7 seat] 138g/km 54.3 £34,788
Ford 2.0 EcoBlue Sport 5dr [7 seat] 129g/km 57.6 £34,315
Ford 1.5 EcoBoost Titanium 5dr 149g/km 42.8 £32,084
Ford 1.5 EcoBoost Titanium 5dr Auto 155g/km 40.9 £33,585
Ford 1.5 EcoBoost Active 5dr Auto [7 Seat] 156g/km 41.5 £34,512
Ford 1.5 EcoBoost Sport 5dr [7 Seat] 150g/km 42.8 £33,619
Ford 2.0 EcoBlue Titanium 5dr Auto 139g/km 53.3 £34,485
Ford 2.0 EcoBlue Active 5dr 131g/km 56.5 £33,911
Ford 2.0 EcoBlue Sport 5dr [7 Seat] 131g/km 56.5 £34,519
Ford 2.0 EcoBlue Sport 5dr Auto [7 Seat] 140g/km 53.3 £36,020
Ford 2.5 FHEV 190 Titanium [Lux Pack] 5dr CVT 147g/km 44.1 £40,765
Ford 1.0 EcoBoost Trend Navigation 5dr 125g/km 51.4 £20,435
Ford 1.0 EcoBoost ST-Line X 5dr 131g/km 51.4 £23,575
Ford 1.0 EcoBoost Hybrid mHEV 125 ST-Line 5dr Auto 120g/km 53.3 £24,905
Ford 1.0 EcoBoost Hybrid mHEV 125 Titanium 5dr 114g/km 56.5 £22,055
Ford 1.0 EcoBoost Hybrid mHEV 125 Active 5dr Auto 121g/km 52.3 £24,905
Ford 1.0 EcoBoost Hybrid mHEV 125 Titanium 5dr Auto 119g/km 53.3 £23,555
Ford 1.1 Trend Navigation 5dr 121g/km 53.3 £19,685
Ford 1.0 EcoBoost 125 ST-Line 5dr 142g/km 45.6 £23,950
Data isn't available for all vehicle derivatives