Car CO2 and fuel economy figures for Land Rover vehicles

To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above: Official MPG above: Official MPG >:
Manufacturer Derivative Official CO2 Official MPG BIK Price
Land Rover 3.0 D350 HSE 4dr Auto 205g/km 36.2 £111,500
Land Rover 3.0 D350 HSE LWB 4dr Auto [7 Seat] 210g/km 35.2 £116,700
Land Rover 3.0 D350 Autobiography 4dr Auto 207g/km 35.7 £125,100
Land Rover 3.0 D350 Autobiography LWB 4dr Auto 208g/km 35.6 £127,700
Land Rover 3.0 D300 Dynamic SE 5dr Auto 213g/km 34.8 £66,365
Land Rover 3.0 D300 Dynamic HSE 5dr Auto 215g/km 34.5 £70,730
Land Rover 2.0 D200 MHEV S 5dr Auto 169g/km 43.7 £53,755
Land Rover 2.0 D200 MHEV Dynamic SE 5dr Auto 173g/km 42.9 £57,800
Land Rover 3.0 P400 Dynamic SE 5dr Auto 217g/km 29.4 £89,070
Land Rover 4.4 P530 V8 Vermillion Edition 5dr Auto 262g/km 24.4 £131,840
Land Rover 4.4 P635 V8 SV Edition One 5dr Auto[Carbon Bronze] 272g/km 23.6 £168,500
Land Rover 3.0 P400 HSE 4dr Auto 223g/km 28.6 £112,000
Land Rover 3.0 P400 HSE LWB 4dr Auto [7 Seat] 228g/km 28.0 £117,200
Land Rover 3.0 P400 Autobiography 4dr Auto 225g/km 28.4 £125,600
Land Rover 3.0 P400 Autobiography LWB 4dr Auto 226g/km 28.3 £128,200
Land Rover 3.0 D300 SE 4dr Auto 201g/km 36.8 £102,100
Land Rover 2.0 P250 Dynamic HSE 5dr Auto [5 Seat] 209g/km 30.7 £52,395
Land Rover 2.0 D165 S 5dr Auto [5 Seat] 173g/km 42.7 £42,295
Land Rover 2.0 D200 S 5dr Auto [5 Seat] 173g/km 42.7 £43,695
Land Rover 2.0 D200 Dynamic HSE 5dr Auto 181g/km 41.8 £53,375
Land Rover 1.5 P300e Dynamic SE 5dr Auto 32g/km 195.9 £53,025
Land Rover 2.0 P200 Dynamic HSE 5dr Auto 200g/km 32.0 £50,180
Land Rover 2.0 P250 Dynamic HSE 5dr Auto 200g/km 31.9 £50,965
Land Rover 2.0 D200 Dynamic HSE 5dr Auto 170g/km 43.5 £51,100
Land Rover 2.0 P300 SE 90 3dr Auto 246g/km 26.0 £55,265
Data isn't available for all vehicle derivatives