Car CO2 and fuel economy figures for Lexus vehicles

To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above: Official MPG above: Official MPG >:
Manufacturer Derivative Official CO2 Official MPG BIK Price
Lexus 350h 2.5 5dr E-CVT [Premium Pack] 136g/km 47.0 £46,135
Lexus 350h 2.5 5dr E-CVT [Premium Pack/Link Pro] 136g/km 47.0 £48,485
Lexus 350h 2.5 F-Sport 5dr E-CVT [Takumi Pack/Pan roof] 144g/km 44.1 £62,135
Lexus 350h 2.5 Takumi 5dr E-CVT [Sunroof] 2WD 132g/km 48.7 £58,185
Lexus 350h 2.5 Takumi 5dr E-CVT [Pan roof] 145g/km 44.1 £59,185
Lexus 450h+ 2.5 F-Sport 5dr E-CVT [Premium Plus Pack] 25g/km 256.8 £62,145
Lexus 450h+ 2.5 F-Sport 5dr E-CVT [Takumi Pack/Sunroof] 25g/km 256.8 £65,145
Lexus 450e 230kW Direct4 71.4 kWh 5dr Auto [Premium] 0g/km 0.0 £59,940
Lexus 450e 230kW Direct4 71.4 kWh 5dr Auto [Premium +] 0g/km 0.0 £63,540
Lexus 350h 2.5 5dr E-CVT [Premium Pack/Sun roof] 143g/km 44.8 £63,325
Lexus 350h 2.5 F-Sport Design 5dr E-CVT [Pan Roof] 144g/km 44.1 £70,575
Lexus 450h+ 2.5 5dr E-CVT [Premium Pack/Sunroof] 25g/km 256.8 £68,545
Lexus 450h+ 2.5 5dr E-CVT [Premium Plus Pack/Panroof] 25g/km 256.8 £74,795
Lexus 450h+ 2.5 F-Sport Design 5dr E-CVT [Pan Roof] 25g/km 256.8 £75,795
Lexus 1.5 Urban 5dr E-CVT 102g/km 0.0 £29,765
Lexus 250h 2.0 5dr CVT [without Nav] 120g/km 53.2 £34,515
Lexus 250h 2.0 5dr CVT [17in Alloys/Premium Pack/Nav] 120g/km 53.2 £36,515
Lexus 250h 2.0 5dr CVT [Premium Pack/Nav] 124g/km 51.3 £37,115
Lexus 250h 2.0 5dr CVT [Premium Pack/Tahara Leather/LDA] 124g/km 51.3 £38,365
Lexus 300e 150kW 72.8 kWh 5dr E-CVT [Takumi Pack] 0g/km 0.0 £57,040
Lexus 500 5.0 [464] Black Inspiration 2dr Auto 262g/km 24.3 £112,320
Lexus 500 5.0 [464] Regatta Inspiration 2dr Auto 262g/km 24.3 £109,320
Lexus 500 5.0 [464] Ultimate Edition 2dr Auto 262g/km 24.3 £113,340
Lexus 5.0 Track Edition 2dr Auto 268g/km 23.9 £90,650
Lexus 350h 2.5 5dr E-CVT [Premium Pack/Link Pro] 2WD 129g/km 49.5 £47,525
Data isn't available for all vehicle derivatives