Car CO2 and fuel economy figures for Bentley vehicles

To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above: Official MPG above: Official MPG >:
Manufacturer Derivative Official CO2 Official MPG BIK Price
Bentley 4.0 V8 2dr Auto [City Spec] 275g/km 23.3 £183,500
Bentley 4.0 V8 Azure 2dr Auto [Blackline Spec] 275g/km 23.3 £223,750
Bentley 6.0 W12 Speed 2dr Auto 311g/km 20.6 £230,500
Bentley 4.0 V8 S 2dr Auto [Touring Spec] 284g/km 22.6 £234,040
Bentley 4.0 V8 Azure 2dr Auto [Blackline Spec] 284g/km 22.6 £245,850
Bentley 6.0 W12 Speed 2dr Auto [Tour+Blackline] 320g/km 20.0 £263,890
Bentley 3.0 V6 Hybrid 4dr Auto [City Spec] 75g/km 85.6 £180,400
Bentley 3.0 V6 Hybrid 4dr Auto [City+Touring Spec] 75g/km 85.6 £187,340
Bentley 3.0 V6 S Hybrid 4dr Auto 75g/km 85.6 £201,000
Bentley 3.0 V6 S Hybrid 4dr Auto [Touring Spec] 75g/km 85.6 £207,940
Bentley 4.0 V8 4dr Auto [City+Touring Spec] [4 Seat] 288g/km 22.2 £185,600
Bentley 4.0 V8 Azure 4dr Auto 288g/km 22.2 £210,100
Bentley 4.0 V8 S 4dr Auto [Touring Spec] [4 Seat] 288g/km 22.2 £212,900
Bentley 6.0 W12 Speed 4dr Auto [Touring Spec] 340g/km 18.8 £221,940
Bentley 6.0 W12 Speed 4dr Auto [Blackline Spec] 340g/km 18.8 £218,880
Bentley 6.0 W12 Speed Edition 12 4dr Auto [Touring/4St] 340g/km 18.8 £241,700
Bentley 3.0 V6 Hybrid 5dr Auto 82g/km 83.1 £155,500
Bentley 4.0 V8 5dr Auto [4 Seat] 302g/km 21.2 £179,885
Bentley 4.0 V8 5dr Auto [Touring Spec] [4 Seat] EWB 294g/km 21.7 £203,345
Bentley 4.0 V8 S 5dr Auto [4 Seat] 294g/km 21.7 £208,185
Bentley 4.0 V8 Azure 5dr Auto [4 Seat] EWB 294g/km 21.7 £222,730
Bentley 4.0 V8 Azure 5dr Auto [Blackline Spec] [4 St] EWB 294g/km 21.7 £227,360
Bentley 4.0 V8 Mulliner Edition 2dr Auto [Tour Spec] 275g/km 23.3 £237,300
Bentley 6.0 W12 Speed 2dr Auto [Blackline Spec] 311g/km 20.6 £234,050
Bentley 4.0 V8 S 2dr Auto 284g/km 22.6 £227,100
Data isn't available for all vehicle derivatives