Car CO2 and fuel economy figures for Ford vehicles

To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above: Official MPG above: Official MPG >:
Manufacturer Derivative Official CO2 Official MPG BIK Price
Ford 1.0 EcoBoost Trend Navigation 5dr 125g/km 51.4 £20,435
Ford 1.0 EcoBoost ST-Line X 5dr 131g/km 51.4 £23,575
Ford 1.0 EcoBoost Hybrid mHEV 125 ST-Line 5dr Auto 120g/km 53.3 £24,905
Ford 1.0 EcoBoost Hybrid mHEV 125 Titanium 5dr 114g/km 56.5 £22,055
Ford 1.0 EcoBoost Hybrid mHEV 125 Active 5dr Auto 121g/km 52.3 £24,905
Ford 1.0 EcoBoost Hybrid mHEV 125 Titanium 5dr Auto 119g/km 53.3 £23,555
Ford 1.1 Trend Navigation 5dr 121g/km 53.3 £19,685
Ford 1.0 EcoBoost 125 ST-Line 5dr 142g/km 45.6 £23,950
Ford 1.0 EcoBoost 125 Active 5dr 143g/km 44.8 £24,225
Ford 1.0 EcoBoost Hybrid mHEV Titanium 5dr 122g/km 52.3 £25,385
Ford 1.0 EcoBoost Hybrid mHEV ST-Line X 5dr DCT 130g/km 49.6 £29,235
Ford 1.0 EcoBoost Hybrid mHEV 155 Titanium 5dr 124g/km 50.4 £26,135
Ford 1.0 EcoBoost Hybrid mHEV 155 Vivid Ruby Ed 5dr DCT 129g/km 49.6 £32,765
Ford 1.0 EcoBoost Hybrid mHEV ST-Line 5dr 119g/km 54.3 £29,065
Ford 1.0 EcoBoost Hybrid mHEV Active 5dr 123g/km 61.4 £29,065
Ford 1.0 EcoBoost Hybrid mHEV 155 Titanium X 5dr Auto 119g/km 53.3 £32,285
Ford 1.0 EcoBoost Hybrid mHEV 155 Active 5dr Auto 125g/km 53.3 £30,915
Ford 1.0 EcoBoost Hybrid mHEV Active X 5dr 125g/km 54.3 £32,425
Ford 1.0 EcoBoost Hybrid mHEV 155 ST-Line 5dr Auto 125g/km 53.3 £32,075
Ford 1.0 EcoBoost Hybrid mHEV 155 ST-Line X 5dr Auto 127g/km 53.3 £34,275
Ford 2.0 EcoBlue 150 L2 Nugget Trend 4dr 260g/km 29.1 £80,119
Ford 2.0 EcoBlue 150 L1 Nugget Active 4dr 204g/km 36.2 £81,949
Ford 1.5 EcoBoost 150 Black Package Edition 5dr 152g/km 42.8 £36,970
Ford 1.5 EcoBoost 150 Graphite Tech Edition 5dr 152g/km 42.8 £38,470
Ford 1.5 EcoBoost 150 Vignale 5dr 152g/km 42.8 £37,270
Data isn't available for all vehicle derivatives