Car CO2 and fuel economy figures for Honda vehicles

To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above: Official MPG above: Official MPG >:
Manufacturer Derivative Official CO2 Official MPG BIK Price
Honda 1.5 i-MMD Hybrid Elegance 5dr eCVT 102g/km 62.8 £26,165
Honda 1.5 i-MMD Hybrid Advance Sport 5dr eCVT 102g/km 62.8 £28,465
Honda 2.0 eHEV Advance 5dr CVT 114g/km 56.5 £39,540
Honda 1.5 eHEV Elegance 5dr CVT 122g/km 52.3 £30,440
Honda 2.0 eHEV Elegance 5dr eCVT 151g/km 42.8 £45,205
Honda 150kW Advance 69kWh 5dr Auto 0g/km 0.0 £47,140
Honda 2.0 eHEV Elegance 5dr CVT 108g/km 60.1 £34,765
Honda 2.0 eHEV Sport 5dr CVT 113g/km 56.5 £36,240
Honda 2.0 eHEV Elegance 5dr CVT 130g/km 49.6 £39,240
Honda 2.0 eHEV Sport 5dr CVT 131g/km 48.7 £40,795
Honda 2.0 eHEV Advance 5dr CVT 132g/km 48.7 £42,595
Honda 2.0 ePHEV Advance Tech 5dr eCVT 18g/km 353.1 £53,940
Honda 113kW Advance 36kWh 5dr Auto 0g/km 0.0 £37,340
Honda 1.5 i-MMD Hybrid Advance 5dr eCVT 102g/km 62.8 £27,320
Honda 2.0 VTEC Turbo Type R 5dr 189g/km 34.4 £48,900
Honda 1.5 eHEV Advance 5dr CVT 122g/km 52.3 £32,895
Honda 2.0 eHEV Advance 5dr eCVT 151g/km 42.8 £48,305
Honda 150kW Elegance 69kWh 5dr Auto 0g/km 0.0 £44,940
Honda 1.5 i-MMD Hybrid Crosstar Advance 5dr eCVT 102g/km 62.8 £28,320
Honda 1.5 eHEV Advance Style 5dr CVT 122g/km 52.3 £36,040
Data isn't available for all vehicle derivatives