Car CO2 and fuel economy figures for MINI vehicles

To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above: Official MPG above: Official MPG >:
Manufacturer Derivative Official CO2 Official MPG BIK Price
MINI 1.5 Cooper Classic Premium 3dr Auto 126g/km 50.4 £22,670
MINI 1.5 Cooper Classic Premium Plus 3dr Auto 127g/km 50.4 £24,470
MINI 1.5 Cooper Classic Premium Plus 5dr Auto 129g/km 49.6 £25,130
MINI 1.5 Cooper Exclusive Premium 5dr Auto 132g/km 48.7 £25,980
MINI 1.5 Cooper Exclusive Premium Plus 5dr Auto 133g/km 47.9 £27,580
MINI 2.0 Cooper S Classic Premium 5dr Auto 134g/km 47.9 £26,880
MINI 1.5 Cooper Resolute Edition Premium 3dr 129g/km 49.6 £26,315
MINI 2.0 Cooper S Resolute Edition Premium 3dr 144g/km 44.1 £29,075
MINI 1.5 Cooper Resolute Edition Premium Plus 5dr Auto 133g/km 47.9 £28,565
MINI 2.0 Cooper S Resolute Edition Premium 5dr Auto 140g/km 46.3 £29,775
MINI 2.0 Cooper S Resolute Edition Premium + 5dr Auto 141g/km 45.6 £31,925
MINI 2.0 John Cooper Works 1 To 6 Edition 3dr 157g/km 40.9 £38,900
MINI 135kW E Classic [Level 1] 41kWh 3dr Auto 0g/km 0.0 £31,945
MINI 135kW E Classic [Level 2] 41kWh 3dr Auto 0g/km 0.0 £33,945
MINI 135kW E Exclusive 41kWh 3dr Auto 0g/km 0.0 £32,145
MINI 135kW E Exclusive [Level 1] 41kWh 3dr Auto 0g/km 0.0 £34,145
MINI 160kW SE Sport [Level 3] 54kWh 3dr Auto 0g/km 0.0 £42,445
MINI 2.0 [178] Cooper S Sport Premium Plus 6dr Auto 147g/km 44.1 £34,305
MINI 2.0 [178] Cooper S Exclusive Premium 6dr Auto 147g/km 44.1 £32,505
MINI 2.0 [178] Cooper S Exclusive Premium Plus 6dr Auto 148g/km 43.5 £34,305
MINI 2.0 John Cooper Works ALL4 Premium Plus 6dr Auto 179g/km 36.2 £39,905
MINI 2.0 Cooper S Final Edition Premium Plus 6dr Auto 146g/km 44.1 £36,715
MINI 1.5 C Sport 5dr Auto 141g/km 47.1 £32,725
MINI 1.5 C Sport [Level 1] 5dr Auto 141g/km 47.1 £35,525
MINI 1.5 C Sport [Level 2] 5dr Auto 141g/km 47.1 £38,025
Data isn't available for all vehicle derivatives