Car CO2 and fuel economy figures for Peugeot vehicles

To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above: Official MPG above: Official MPG >:
Manufacturer Derivative Official CO2 Official MPG BIK Price
Peugeot 100kW Allure Premium + 50kWh 5dr Auto 0g/km 0.0 £32,990
Peugeot 100kW GT 50kWh 5dr Auto 0g/km 0.0 £35,395
Peugeot 115kW Allure 51kWh 5dr Auto 0g/km 0.0 £33,995
Peugeot 115kW GT 51kWh 5dr Auto 0g/km 0.0 £36,195
Peugeot 1.2 PureTech Active 5dr 126g/km 53.2 £23,905
Peugeot 1.2 PureTech Allure 5dr 127g/km 53.2 £25,905
Peugeot 1.2 PureTech 130 Allure 5dr 129g/km 52.7 £27,105
Peugeot 1.2 PureTech 130 Allure 5dr EAT8 137g/km 48.9 £28,660
Peugeot 1.2 Hybrid 136 Active 5dr e-DSC6 111g/km 0.0 £27,515
Peugeot 1.2 Hybrid 136 Allure 5dr e-DSC6 111g/km 0.0 £29,515
Peugeot 1.2 Hybrid 136 GT 5dr e-DSC6 111g/km 62.6 £32,980
Peugeot 1.6 Hybrid 225 GT 5dr e-EAT8 29g/km 242.7 £42,115
Peugeot 1.5 BlueHDi Active 5dr EAT8 128g/km 59.6 £29,365
Peugeot 1.2 PureTech Active 5dr EAT8 128g/km 51.9 £29,165
Peugeot 1.2 Hybrid 136 Active 5dr e-DSC6 109g/km 62.6 £30,000
Peugeot 1.5 BlueHDi Allure Premium 5dr EAT8 132g/km 65.0 £32,875
Peugeot 1.5 BlueHDi GT 5dr EAT8 132g/km 58.8 £34,725
Peugeot 1.2 PureTech GT 5dr EAT8 146g/km 46.4 £36,800
Peugeot 1.6 Hybrid 180 Active Premium+ 5dr e-EAT8 33g/km 221.0 £39,755
Peugeot 1.6 Hybrid 180 Allure Premium+ 5dr e-EAT8 34g/km 221.0 £41,935
Peugeot 1.6 Hybrid 225 Active Premium+ 5dr e-EAT8 28g/km 250.0 £40,755
Peugeot 1.5 BlueHDi Active 5dr EAT8 143g/km 54.1 £34,470
Peugeot 1.5 BlueHDi Allure 5dr EAT8 143g/km 53.3 £36,830
Peugeot 1.2 PureTech Allure 5dr EAT8 136g/km 48.1 £31,645
Peugeot 1.2 PureTech Allure Premium 5dr EAT8 137g/km 48.1 £32,040
Data isn't available for all vehicle derivatives