Car running costs

Ford running costs over 36 months and 30000 miles

filter
Operating cycle :
You must choose all to continue
Manufacturer :
 
Model :
 
Expand to complete your search


ModelDerivativeBIK priceGraduated VEDCO2 (g/km)Insurance GroupCombined MPGMonitor Residual ValueDepreciationService / Maintenance / RepairFuelPence Per Mile
Galaxy MPV MPV 1.6TDCi 115 DPF SS €5 Titanium 6Spd 10.5MY 27175 120 139 17 54.30 10090 56.95 2.99 12.10 72.04
Galaxy MPV MPV 1.6EcoBoost 160 SS €5 Titanium 6Spd 10.5MY 26225 275 167 18 39.20 8728 58.32 2.71 15.90 76.93
Galaxy MPV MPV 1.6TDCi 115 DPF SS €5 Titanium X 6Spd 10.5MY 29675 120 139 18 54.30 10830 62.82 2.99 12.10 77.90
Galaxy MPV MPV 1.6EcoBoost 160 SS €5 Zetec 6Spd 10.5MY 24325 275 167 18 39.20 8372 53.18 2.50 15.90 71.58
Galaxy MPV MPV 1.6EcoBoost 160 SS €5 Titanium X 6Spd 10.5MY 28725 275 167 18 39.20 9500 64.08 2.71 15.90 82.69
Galaxy MPV MPV 1.6TDCi 115 DPF SS €5 Zetec 6Spd 10.5MY 25275 120 139 16 54.30 9746 51.76 2.78 12.10 66.64
S-MAX MPV MPV 2.2TDCi 200 DPF €5 Titanium X Sport Auto6 10.5MY 31545 460 189 26 39.80 11198 67.82 2.99 16.50 87.31
S-MAX MPV MPV 1.6EcoBoost 160 SS €5 Zetec 6Spd 10.5MY 22075 170 159 18 40.40 7299 49.25 2.50 15.43 67.18
S-MAX MPV MPV 1.6EcoBoost 160 SS €5 Titanium 6Spd 10.5MY 23825 170 159 19 40.40 7731 53.65 2.71 15.43 71.78
S-MAX MPV MPV 1.6TDCi 115 DPF SS €5 Zetec 6Spd 10.5MY 22925 120 139 16 54.30 8726 47.33 2.78 12.10 62.21
S-MAX MPV MPV 1.6TDCi 115 DPF SS €5 Titanium 6Spd 10.5MY 24675 120 139 17 54.30 9142 51.78 2.99 12.10 66.86
Mondeo Estate Estate 1.6EcoBoost 160 SS €5 Zetec 6Spd 11MY 20660 135 149 18 41.50 6063 48.66 2.11 15.02 65.79
Mondeo Estate Estate 1.6EcoBoost 160 SS €5 Titanium X 6Spd 11MY 24260 135 149 19 41.50 7041 57.40 2.82 15.02 75.24
Mondeo Estate Estate 1.6EcoBoost 160 SS €5 Titanium 6Spd 11MY 22260 135 149 19 41.50 6523 52.46 2.82 15.02 70.30
Mondeo Estate Estate 1.6EcoBoost 160 SS €5 Edge 6Spd 11MY 19860 135 149 19 41.50 5489 47.90 2.11 15.02 65.03
Mondeo Estate Estate 1.6TDCi 115 DPF SS €5 Zetec 6Spd 11MY 21990 0 114 16 60.10 7012 49.93 2.37 10.93 63.22
Mondeo Estate Estate 1.6TDCi 115 DPF SS €5 Edge 6Spd 11MY 21090 0 114 15 60.10 6437 48.84 2.37 10.93 62.14
Mondeo Estate Estate 1.6TDCi 115 DPF SS €5 Titanium 6Spd 11MY 23590 0 114 17 60.10 7472 53.73 3.03 10.93 67.69
Mondeo Estate Estate 1.6TDCi 115 DPF SS €5 Titanium X 6Spd 11MY 25590 0 114 17 60.10 7988 58.67 3.03 10.93 72.64
Mondeo Estate Estate 2.2TDCi 200 DPF €5 Titanium X Sport Auto6 11MY 30375 275 173 26 43.50 9455 69.73 3.42 15.10 88.25
Mondeo Hatch 5Dr Hatch 5Dr 2.2TDCi 200 DPF €5 Titanium X Sport Auto6 11MY 29125 275 173 26 43.50 9138 66.62 3.42 15.10 85.14
Mondeo Hatch 5Dr Hatch 5Dr 1.6EcoBoost 160 SS €5 Zetec 6Spd 11MY 19410 135 149 18 41.50 5748 45.54 2.11 15.02 62.67
Mondeo Hatch 5Dr Hatch 5Dr 1.6EcoBoost 160 SS €5 Titanium X 6Spd 11MY 23010 135 149 19 41.50 6725 54.28 2.82 15.02 72.12
Mondeo Hatch 5Dr Hatch 5Dr 1.6EcoBoost 160 SS €5 Titanium 6Spd 11MY 21010 135 149 19 41.50 6207 49.34 2.82 15.02 67.18
Mondeo Hatch 5Dr Hatch 5Dr 1.6EcoBoost 160 SS €5 Edge 6Spd 11MY 18610 135 149 19 41.50 5173 44.79 2.11 15.02 61.92
Mondeo Hatch 5Dr Hatch 5Dr 1.6TDCi 115 DPF SS €5 Zetec 6Spd 11MY 20740 0 114 16 65.70 6696 46.81 2.36 10.00 59.17
Mondeo Hatch 5Dr Hatch 5Dr 1.6TDCi 115 DPF SS €5 Edge 6Spd 11MY 19840 0 114 15 65.70 6121 45.73 2.36 10.00 58.09
Mondeo Hatch 5Dr Hatch 5Dr 1.6TDCi 115 DPF SS €5 Titanium 6Spd 11MY 22340 0 114 17 65.70 7156 50.61 3.03 10.00 63.65
Mondeo Hatch 5Dr Hatch 5Dr 1.6TDCi 115 DPF SS €5 Titanium X 6Spd 11MY 24340 0 114 17 65.70 7673 55.56 3.03 10.00 68.59
S-MAX MPV MPV 2.0EcoBoost 203 €5 Titanium PwrShift Auto6 10.5MY 25195 460 189 22 34.90 8420 55.92 3.16 17.86 76.94
S-MAX MPV MPV 2.0TDCi 140 DPF €5 Zetec PwrShift Auto6 10.5MY 24625 170 159 17 47.10 9337 50.96 2.78 13.95 67.69
S-MAX MPV MPV 2.0TDCi 140 DPF €5 Titanium PwrShift Auto6 10.5MY 26375 170 159 18 47.10 9753 55.41 2.99 13.95 72.34
S-MAX MPV MPV 2.0TDCi 163 DPF €5 Titanium 6Spd 10.5MY 25475 135 149 19 49.60 9698 52.59 3.10 13.24 68.93
S-MAX MPV MPV 2.0TDCi 163 DPF €5 Titanium PwrShift Auto6 10.5MY 26975 170 159 19 47.10 10032 56.48 3.10 13.95 73.52
S-MAX MPV MPV 2.0TDCi 163 DPF €5 Titanium X Sport 6Spd 10.5MY 29225 135 149 21 49.60 10587 62.13 3.08 13.24 78.45
S-MAX MPV MPV 2.0TDCi 163 DPF €5 Titanium X Sport PwrShift Auto6 10.5MY 30725 170 159 21 47.10 10921 66.01 3.08 13.95 83.04
Galaxy MPV MPV 2.0EcoBoost 203 €5 Titanium PwrShift Auto6 10.5MY 27695 460 189 24 34.90 9678 60.06 3.16 17.86 81.08
Galaxy MPV MPV 2.0EcoBoost 203 €5 Titanium X PwrShift Auto6 10.5MY 30195 460 189 25 34.90 10450 65.82 3.16 17.86 86.84
Galaxy MPV MPV 2.0TDCi 140 DPF €5 Zetec PwrShift Auto6 10.5MY 26975 170 159 20 47.10 10602 54.58 2.78 13.95 71.31
Galaxy MPV MPV 2.0TDCi 140 DPF €5 Titanium PwrShift Auto6 10.5MY 28875 170 159 20 47.10 10944 59.77 2.99 13.95 76.71
Galaxy MPV MPV 2.0TDCi 140 DPF €5 Titanium X PwrShift Auto6 10.5MY 31375 170 159 21 47.10 11686 65.63 2.99 13.95 82.57
Galaxy MPV MPV 2.0TDCi 163 DPF €5 Titanium X 6Spd 10.5MY 30475 135 149 23 49.60 11514 63.20 2.99 13.24 79.44
Galaxy MPV MPV 2.0TDCi 163 DPF €5 Titanium X PwrShift Auto6 10.5MY 31975 170 159 23 47.10 11970 66.68 2.99 13.95 83.62
Galaxy MPV MPV 2.0TDCi 163 DPF €5 Titanium PwrShift Auto6 10.5MY 29475 170 159 22 47.10 11230 60.82 2.99 13.95 77.75
Galaxy MPV MPV 2.0TDCi 163 DPF €5 Titanium 6Spd 10.5MY 27975 135 149 22 49.60 10774 57.34 2.99 13.24 73.57
Fusion Hatch 5Dr Hatch 5Dr 1.4 80 €5 Zetec Climate 11MY 12085 170 154 9 42.80 4023 26.87 1.74 14.56 43.17
Mondeo Hatch 5Dr Hatch 5Dr 1.6 120 €5 Edge 11MY 17575 170 159 13 41.50 4886 42.30 1.96 15.02 59.27
Mondeo Hatch 5Dr Hatch 5Dr 2.0EcoBoost 203 €5 Titanium PwrShift Auto6 11MY 22675 325 179 24 36.70 6839 52.79 2.84 16.98 72.61
Mondeo Hatch 5Dr Hatch 5Dr 2.0EcoBoost 203 €5 Titanium X PwrShift Auto6 11MY 24675 325 179 25 36.70 7357 57.73 2.84 16.98 77.55
Mondeo Estate Estate 1.6 120 €5 Edge 11MY 18825 170 159 13 41.50 5202 45.41 1.96 15.02 62.39
12345678910...

The Fleet News Running Costs Calculator

The Fleet News running costs calculator is designed to help fleet operators’ research costs and other important information relevant to purchasing and using vehicles such as carbon dioxide emissions and insurance groups across more than 4,000 popular fleet cars.

To begin your search select the manufacturer, model and operating cycle from the dropdown boxes above.

The results will be displayed in a table and breaks down all the traditional running costs from a car including depreciation, SMR (service, maintenance and repair) costs and fuel from all available models and derivatives of the vehicle selected.

The ppm total is the total calculation of depreciation (DPR), SMR and fuel costs.

The running costs calculator also includes important information about the vehicle you select including;

RV – The forecasted residual value of the vehicle at your specified cycle

BIK P11D – The P11D price of the vehicle from new (basic price, VAT and delivery charges)

INS – The insurance grouping of the vehicle

MPG – The official mpg figure of the vehicle

To view more tools like the fuel cost calculatorfuel price comparison or car tax calculator go back to the tools homepage
 

KeeResources Logo



CO2 emissions guide
Car Reviews
CO2 Taxation


Running costs with Fleet News

Here at Fleet News, we pride ourselves in bringing you up to date news, information, fleet management tools and advice to help you and your business manage your fleet. The running costs of your fleet could be costing your company more than it needs to be paying. By using the Fleet News car running costs calculator, you can find out how much specific cars and models could potentially cost to run and gain more of an insight into the car running costs before you find the right fleet car for your business.

Cost of running a car

Fleet management and lowing the overall costs of your fleet is important, by using the tools with Fleet News you can calculate fleet running costs, fuel costs, petrol prices and company car tax.

Car Running Costs

Compare your car running costs with fleet news today and see if you could save your fleet a substantial sum by calculating your fleet car running costs.