Last Update: 10 March 2010
N/T = No recorded transactions
| County |
Diesel PPL |
Unleaded PPL |
Super Unleaded PPL |
Four Star PPL |
LPG PPL |
Unleaded PPG |
Diesel PPG |
Super Unleaded PPG |
Four Star PPG |
LPG PPG |
|
|
|
| Average | 115.44 | 113.83 | 119.64 | 115.28 | 61.02 | 517.44 | 524.8 | 543.86 | 524.06 | 277.4 |
|
| ABERDEENSHIRE | 115 | 113.33 | 118.74 | N/T | 66.9 | 515.19 | 522.78 | 539.78 | N/T | 304.12 |
|
| ANGLESEY | 114 | 114.25 | 119 | N/T | N/T | 519.37 | 518.23 | 540.96 | N/T | N/T |
|
| ANGUS | 113.8 | 112.9 | N/T | N/T | 57.9 | 513.23 | 517.32 | N/T | N/T | 263.21 |
|
| ANTRIM | 115.55 | 113.96 | 119.73 | 117.9 | 53.9 | 518.05 | 525.28 | 544.28 | 535.96 | 245.02 |
|
| ARGYLL | 119.9 | 116.13 | N/T | N/T | N/T | 527.92 | 545.05 | N/T | N/T | N/T |
|
| ARMAGH | 116.31 | 115.05 | 120.65 | N/T | N/T | 523.01 | 528.73 | 548.46 | N/T | N/T |
|
| AVON | 113.91 | 112.81 | 120.82 | N/T | 61.9 | 512.82 | 517.82 | 549.24 | N/T | 281.39 |
|
| AYRSHIRE | 113.96 | 113.07 | 118.49 | 114.9 | N/T | 514 | 518.05 | 538.64 | 522.32 | N/T |
|
| BANFFSHIRE | 117.9 | N/T | N/T | 115.9 | N/T | N/T | 535.96 | N/T | 526.87 | N/T |
|
| BEDFORDSHIRE | 114.65 | 113.51 | 119.44 | N/T | 60.9 | 516.01 | 521.19 | 542.96 | N/T | 276.85 |
|
| BERKSHIRE | 115.37 | 113.75 | 120.23 | 113.9 | 63.9 | 517.1 | 524.46 | 546.55 | 517.78 | 290.48 |
|
| BERWICKSHIRE | 112.2 | 111.2 | N/T | N/T | N/T | 505.5 | 510.05 | N/T | N/T | N/T |
|
| BORDERS | 115 | 114.56 | 119.79 | N/T | N/T | 520.78 | 522.78 | 544.55 | N/T | N/T |
|
| BRISTOL | 113.15 | 112.21 | 118.04 | N/T | 56.1 | 510.1 | 514.37 | 536.6 | N/T | 255.02 |
|
| BUCKINGHAMSHIRE | 114.97 | 113.29 | 119.95 | 112.9 | 63.03 | 515.01 | 522.64 | 545.28 | 513.23 | 286.53 |
|
| CAITHNESS | 118.63 | 116.67 | N/T | N/T | N/T | 530.37 | 539.28 | N/T | N/T | N/T |
|
| CAMARTHENSHIRE | 117.2 | 115.9 | 120.9 | N/T | N/T | 526.87 | 532.78 | 549.6 | N/T | N/T |
|
| CAMBRIDGESHIRE | 115.31 | 113.64 | 120.79 | 118.2 | 62.82 | 516.6 | 524.19 | 549.1 | 537.33 | 285.57 |
|
| CENTRAL | 113.9 | 112.66 | 118.68 | N/T | 60.9 | 512.14 | 517.78 | 539.51 | N/T | 276.85 |
|
| CHESHIRE | 114.32 | 112.9 | 120.44 | 117.3 | 60.03 | 513.23 | 519.69 | 547.51 | 533.23 | 272.89 |
|
| CLACKMANNANSHIRE | 111.25 | 110.95 | 116.9 | N/T | N/T | 504.37 | 505.73 | 531.42 | N/T | N/T |
|
| CLEVELAND | 113.45 | 112.32 | 119 | N/T | 60.2 | 510.6 | 515.73 | 540.96 | N/T | 273.66 |
|
| CLWYD | 113.91 | 112.79 | 119.31 | N/T | 57.23 | 512.73 | 517.82 | 542.37 | N/T | 260.16 |
|
| CO ANTRIM | 114.8 | 113.6 | N/T | N/T | N/T | 516.41 | 521.87 | N/T | N/T | N/T |
|
| CO ARMAGH | 114.9 | 113.9 | N/T | N/T | N/T | 517.78 | 522.32 | N/T | N/T | N/T |
|
| CO TYRONE | 114.4 | N/T | N/T | N/T | N/T | N/T | 520.05 | N/T | N/T | N/T |
|
| CONWY | 114.6 | 112.1 | 118.9 | N/T | N/T | 509.6 | 520.96 | 540.51 | N/T | N/T |
|
| CORNWALL | 114.5 | 113.1 | 118.72 | 114.4 | 60.65 | 514.14 | 520.51 | 539.69 | 520.05 | 275.71 |
|
| COUNTY ANTRIM | 115.39 | 113.7 | 121.9 | N/T | N/T | 516.87 | 524.55 | 554.15 | N/T | N/T |
|
| COUNTY DOWN | 115.05 | 113.15 | 121.9 | 113.9 | N/T | 514.37 | 523.01 | 554.15 | 517.78 | N/T |
|
| COUNTY DURHAM | 113.93 | 112.57 | 122.78 | N/T | 59.9 | 511.73 | 517.91 | 558.15 | N/T | 272.3 |
|
| CUMBRIA | 114.66 | 113.01 | 119.42 | 115.9 | 60.4 | 513.73 | 521.23 | 542.87 | 526.87 | 274.57 |
|
| DENBIGHSHIRE | 115.9 | 114.9 | 124.9 | N/T | N/T | 522.32 | 526.87 | 567.78 | N/T | N/T |
|
| DERBYSHIRE | 114.06 | 112.67 | 119.04 | N/T | 61.48 | 512.19 | 518.51 | 541.14 | N/T | 279.48 |
|
| DEVON | 114.69 | 113 | 119.03 | 118.7 | 66.23 | 513.69 | 521.37 | 541.1 | 539.6 | 301.07 |
|
| DORSET | 115 | 113.77 | 120.21 | 118.9 | 63.08 | 517.19 | 522.78 | 546.46 | 540.51 | 286.76 |
|
| DOWN | 115.9 | 114.48 | 120.4 | 113.1 | N/T | 520.41 | 526.87 | 547.33 | 514.14 | N/T |
|
| DUMFRIES AND GALLOWAY | 115.02 | 113.95 | 120.03 | 114 | 58.9 | 518.01 | 522.87 | 545.64 | 518.23 | 267.75 |
|
| DUMFRIESSHIRE | 119.85 | 119.3 | N/T | N/T | N/T | 542.33 | 544.83 | N/T | N/T | N/T |
|
| DUNBARTONSHIRE | 113.9 | 112.15 | 118.9 | N/T | N/T | 509.82 | 517.78 | 540.51 | N/T | N/T |
|
| DURHAM | 113.98 | 112.31 | 120.18 | N/T | 60.4 | 510.55 | 518.14 | 546.33 | N/T | 274.57 |
|
| DYFED | 115.18 | 114.18 | 120.53 | 114.9 | 61.7 | 519.05 | 523.6 | 547.92 | 522.32 | 280.48 |
|
| EAST SUSSEX | 114.34 | 113.02 | 119.9 | 108.9 | 65.4 | 513.78 | 519.78 | 545.05 | 495.05 | 297.3 |
|
| EAST YORKSHIRE | 114.62 | 112.65 | 123.2 | N/T | N/T | 512.1 | 521.05 | 560.05 | N/T | N/T |
|
| ESSEX | 114.42 | 112.9 | 119.3 | 115.35 | 63.48 | 513.23 | 520.14 | 542.33 | 524.37 | 288.57 |
|
| FERMANAGH | 118.3 | 117.7 | N/T | N/T | N/T | 535.05 | 537.78 | N/T | N/T | N/T |
|
| FIFE | 113.12 | 112.09 | 118 | N/T | 53.9 | 509.55 | 514.23 | 536.42 | N/T | 245.02 |
|
| FLINTSHIRE | 115.09 | 113.42 | 118.25 | 114.4 | 59.9 | 515.6 | 523.19 | 537.55 | 520.05 | 272.3 |
|
| GLOUCESTERSHIRE | 115.23 | 113.85 | 120.36 | 114.9 | 59.65 | 517.55 | 523.82 | 547.14 | 522.32 | 271.16 |
|
| GRAMPIAN | 114.54 | 113.06 | 117.82 | N/T | 61.3 | 513.96 | 520.69 | 535.6 | N/T | 278.66 |
|
| GREATER LONDON | 115.31 | 114.09 | 120.53 | N/T | 64.9 | 518.64 | 524.19 | 547.92 | N/T | 295.03 |
|
| GREATER MANCHESTER | 113.37 | 112.1 | 118.25 | 115.95 | 56.9 | 509.6 | 515.37 | 537.55 | 527.1 | 258.66 |
|
| GWENT | 114.4 | 113.04 | 118.66 | N/T | 57.9 | 513.87 | 520.05 | 539.42 | N/T | 263.21 |
|
| GWYNEDD | 116.08 | 114.83 | 120 | 115.9 | 59.9 | 522.01 | 527.69 | 545.51 | 526.87 | 272.3 |
|
| HAMPSHIRE | 114.62 | 113.22 | 119.6 | 115.4 | 62.64 | 514.69 | 521.05 | 543.69 | 524.6 | 284.76 |
|
| HEREFORD AND WORCESTER | 114.27 | 113.11 | 119.65 | N/T | 58.9 | 514.19 | 519.46 | 543.92 | N/T | 267.75 |
|
| HEREFORDSHIRE | 116.25 | 115.03 | 122.19 | 114.6 | 61.6 | 522.91 | 528.46 | 555.46 | 520.96 | 280.03 |
|
| HERTFORDSHIRE | 114.57 | 113 | 119.2 | N/T | 61.9 | 513.69 | 520.82 | 541.87 | N/T | 281.39 |
|
| HIGHLAND | 118.2 | 116.61 | 120.59 | 123 | 66.9 | 530.1 | 537.33 | 548.19 | 559.15 | 304.12 |
|
| HUMBERSIDE | 113.25 | 112.1 | 117.94 | 115.6 | 60.23 | 509.6 | 514.82 | 536.14 | 525.51 | 273.8 |
|
| INVERNESS-SHIRE | 116.4 | 114.44 | 118.9 | N/T | N/T | 520.23 | 529.14 | 540.51 | N/T | N/T |
|
| ISLE OF ARRAN | 123.9 | N/T | N/T | N/T | N/T | N/T | 563.24 | N/T | N/T | N/T |
|
| ISLE OF LEWIS | 121.9 | N/T | N/T | N/T | N/T | N/T | 554.15 | N/T | N/T | N/T |
|
| ISLE OF MAN | 120.4 | 118.98 | N/T | N/T | N/T | 540.87 | 547.33 | N/T | N/T | N/T |
|
| ISLE OF MULL | 123.9 | 121.9 | N/T | N/T | N/T | 554.15 | 563.24 | N/T | N/T | N/T |
|
| ISLE OF SKYE | 119.23 | 117.4 | N/T | N/T | N/T | 533.69 | 542.01 | N/T | N/T | N/T |
|
| ISLE OF WIGHT | 117.03 | 115.94 | 118.4 | N/T | N/T | 527.05 | 532.01 | 538.23 | N/T | N/T |
|
| KENT | 114.25 | 112.94 | 119.22 | 114.23 | 63.75 | 513.41 | 519.37 | 541.96 | 519.28 | 289.8 |
|
| LANARKSHIRE | 114.15 | 112.16 | 119.34 | 116.9 | 64.9 | 509.87 | 518.91 | 542.51 | 531.42 | 295.03 |
|
| LANCASHIRE | 113.51 | 112.19 | 120.31 | 117.6 | 59.1 | 510 | 516.01 | 546.92 | 534.6 | 268.66 |
|
| LEICESTERSHIRE | 114.5 | 113.13 | 121.35 | 113.9 | 63.07 | 514.28 | 520.51 | 551.64 | 517.78 | 286.71 |
|
| LINCOLNSHIRE | 114.26 | 112.8 | 119.64 | 118.9 | 63.57 | 512.78 | 519.41 | 543.87 | 540.51 | 288.98 |
|
| LONDON | 114.88 | 113.52 | 120.39 | 113.9 | 63.75 | 516.05 | 522.23 | 547.28 | 517.78 | 289.8 |
|
| LONDONDERRY | 115.01 | 113.87 | N/T | 112.9 | N/T | 517.64 | 522.82 | N/T | 513.23 | N/T |
|
| LOTHIAN | 112.73 | 111.17 | 117.74 | N/T | 62.9 | 505.37 | 512.46 | 535.23 | N/T | 285.94 |
|
| MERSEYSIDE | 113.4 | 111.93 | 119.1 | 113.65 | 58.03 | 508.82 | 515.51 | 541.42 | 516.64 | 263.8 |
|
| MID GLAMORGAN | 114.35 | 113.17 | 118.94 | 113.4 | 59.5 | 514.46 | 519.82 | 540.69 | 515.51 | 270.48 |
|
| MID LOTHIAN | 115.1 | 112.97 | 120.4 | N/T | N/T | 513.55 | 523.23 | 547.33 | N/T | N/T |
|
| MIDDLESEX | 114.68 | 113.32 | 119.66 | N/T | 63.98 | 515.14 | 521.32 | 543.96 | N/T | 290.85 |
|
| MONMOUTHSHIRE | 114.9 | 113.9 | N/T | N/T | N/T | 517.78 | 522.32 | N/T | N/T | N/T |
|
| NORFOLK | 114.1 | 112.65 | 119.23 | 112.73 | 60.81 | 512.1 | 518.69 | 542.01 | 512.46 | 276.44 |
|
| NORTH LINCOLNSHIRE | 114.17 | 111.4 | N/T | 115.9 | N/T | 506.41 | 519.01 | N/T | 526.87 | N/T |
|
| NORTH SOMERSET | 114.51 | 113.88 | 117.14 | N/T | N/T | 517.69 | 520.55 | 532.51 | N/T | N/T |
|
| NORTH YORKSHIRE | 114.87 | 113.32 | 119.6 | 115.3 | 57.42 | 515.14 | 522.19 | 543.69 | 524.14 | 261.03 |
|
| NORTHAMPTONSHIRE | 114.93 | 113.43 | 120.15 | 113 | 63.7 | 515.64 | 522.46 | 546.19 | 513.69 | 289.57 |
|
| NORTHUMBERLAND | 114.73 | 113.4 | 118.68 | 119.27 | 57.9 | 515.51 | 521.55 | 539.51 | 542.19 | 263.21 |
|
| NOTTINGHAMSHIRE | 113.61 | 112.35 | 119.03 | 117.9 | 61.73 | 510.73 | 516.46 | 541.1 | 535.96 | 280.62 |
|
| ORKNEY | 124.8 | 122.85 | N/T | N/T | N/T | 558.46 | 567.33 | N/T | N/T | N/T |
|
| OXFORDSHIRE | 115.03 | 113.81 | 119.71 | 116.67 | 63.23 | 517.37 | 522.91 | 544.19 | 530.37 | 287.44 |
|
| PEMBROKESHIRE | 114.95 | 113.98 | 120.15 | N/T | N/T | 518.14 | 522.55 | 546.19 | N/T | N/T |
|
| PERTHSHIRE | 114.47 | 112.8 | 119.48 | N/T | 64.9 | 512.78 | 520.37 | 543.14 | N/T | 295.03 |
|
| POWYS | 115.24 | 114.15 | 120.9 | 114.2 | 62.9 | 518.91 | 523.87 | 549.6 | 519.14 | 285.94 |
|
| RENFREWSHIRE | 113.31 | 111.68 | 117.55 | N/T | 58.9 | 507.69 | 515.1 | 534.37 | N/T | 267.75 |
|
| RHONDDA CYNON TAF | 118.2 | 116.2 | N/T | N/T | N/T | 528.23 | 537.33 | N/T | N/T | N/T |
|
| ROSS-SHIRE | 119.12 | 117.41 | N/T | 119.9 | 66.9 | 533.73 | 541.51 | N/T | 545.05 | 304.12 |
|
| SHETLAND | 123.62 | 123.1 | N/T | 123.9 | N/T | 559.6 | 561.96 | N/T | 563.24 | N/T |
|
| SHROPSHIRE | 114.22 | 112.78 | 119.22 | 113.9 | 59.93 | 512.69 | 519.23 | 541.96 | 517.78 | 272.44 |
|
| SOMERSET | 115.2 | 113.93 | 119.2 | 111.3 | 60.34 | 517.91 | 523.69 | 541.87 | 505.96 | 274.3 |
|
| SOUTH GLAMORGAN | 114.27 | 112.75 | 117.27 | N/T | 57.8 | 512.55 | 519.46 | 533.1 | N/T | 262.75 |
|
| SOUTH UIST | 126.9 | N/T | N/T | N/T | N/T | N/T | 576.87 | N/T | N/T | N/T |
|
| SOUTH YORKSHIRE | 113.34 | 111.94 | 119.19 | N/T | 58.82 | 508.87 | 515.23 | 541.83 | N/T | 267.39 |
|
| STAFFORDSHIRE | 113.9 | 112.59 | 120.08 | N/T | 62.29 | 511.82 | 517.78 | 545.87 | N/T | 283.16 |
|
| STIRLINGSHIRE | 113.32 | 112.54 | 121.4 | N/T | N/T | 511.6 | 515.14 | 551.87 | N/T | N/T |
|
| STRATHCLYDE | 113.76 | 112.33 | 118.69 | 114.9 | 57.72 | 510.64 | 517.14 | 539.55 | 522.32 | 262.39 |
|
| SUFFOLK | 114.69 | 113.02 | 119.44 | 107.9 | 61.7 | 513.78 | 521.37 | 542.96 | 490.5 | 280.48 |
|
| SURREY | 115.06 | 113.61 | 120.13 | N/T | 63.21 | 516.46 | 523.05 | 546.1 | N/T | 287.35 |
|
| TAYSIDE | 113.4 | 112.11 | 118.13 | N/T | 60.15 | 509.64 | 515.51 | 537.01 | N/T | 273.44 |
|
| TYNE AND WEAR | 113.05 | 111.47 | 118.26 | N/T | 56.9 | 506.73 | 513.91 | 537.6 | N/T | 258.66 |
|
| TYRONE | 114.64 | 114.04 | 119.6 | N/T | 53.9 | 518.41 | 521.14 | 543.69 | N/T | 245.02 |
|
| WARWICKSHIRE | 115.32 | 113.88 | 120.44 | 111.6 | 64.57 | 517.69 | 524.23 | 547.51 | 507.32 | 293.53 |
|
| WEST GLAMORGAN | 114.28 | 113.54 | 119.53 | 116.9 | 57.9 | 516.14 | 519.51 | 543.37 | 531.42 | 263.21 |
|
| WEST LOTHIAN | 114.14 | 111.93 | 118.9 | N/T | 63.9 | 508.82 | 518.87 | 540.51 | N/T | 290.48 |
|
| WEST MIDLANDS | 114.05 | 112.61 | 119.59 | 113.48 | 60.57 | 511.91 | 518.46 | 543.64 | 515.87 | 275.35 |
|
| WEST SUSSEX | 115.34 | 113.93 | 120 | N/T | 63.08 | 517.91 | 524.32 | 545.51 | N/T | 286.76 |
|
| WEST YORKSHIRE | 113.28 | 111.56 | 118.54 | 111.97 | 56.26 | 507.14 | 514.96 | 538.87 | 509 | 255.75 |
|
| WESTERN ISLES | 123.45 | 122.66 | N/T | N/T | N/T | 557.6 | 561.19 | N/T | N/T | N/T |
|
| WILTSHIRE | 114.67 | 113.3 | 118.92 | 115 | 61.4 | 515.05 | 521.28 | 540.6 | 522.78 | 279.12 |
|
| WIRRAL | 114.46 | 113.66 | 121.18 | N/T | N/T | 516.69 | 520.32 | 550.87 | N/T | N/T |
|
| WORCESTERSHIRE | 115.73 | 114.34 | 121.71 | N/T | 63.43 | 519.78 | 526.1 | 553.28 | N/T | 288.35 |
|
|
|
| County |
Diesel PPL |
Unleaded PPL |
Super Unleaded PPL |
Four Star PPL |
LPG PPL |
Unleaded PPG |
Diesel PPG |
Super Unleaded PPG |
Four Star PPG |
LPG PPG |
|
Source: Arval