Car CO2 and fuel economy figures for Volkswagen vehicles

To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above: Official MPG above: Official MPG >:
Manufacturer Derivative Official CO2 Official MPG BIK Price
Volkswagen 1.5 eTSI 150 Style Edition 5dr DSG 129g/km 49.6 £31,330
Volkswagen 1.5 eTSI 150 R-Line 5dr DSG 129g/km 49.6 £32,430
Volkswagen 1.5 TSI 150 R-Line 5dr 130g/km 49.6 £30,600
Volkswagen 1.5 TSI 150 Style 5dr 130g/km 49.6 £29,955
Volkswagen 1.5 TSI 150 Style Edition 5dr 130g/km 49.6 £29,500
Volkswagen 1.0 TSI Move 5dr 130g/km 49.6 £23,340
Volkswagen 1.0 TSI Black Edition 5dr 130g/km 49.6 £23,885
Volkswagen 1.0 TSI 110 Move 5dr 130g/km 49.6 £24,115
Volkswagen 1.0 TSI 110 Black Edition 5dr 130g/km 49.6 £24,660
Volkswagen 1.0 TSI 110 SEL 5dr 131g/km 48.7 £26,590
Volkswagen 1.5 TSI 150 Style 5dr DSG 131g/km 50.4 £32,410
Volkswagen 1.0 TSI 115 R-Line 5dr DSG 131g/km 48.7 £29,895
Volkswagen 1.5 TSI 150 Style 5dr 131g/km 48.7 £31,240
Volkswagen 1.5 eTSI 150 Style 5dr DSG 131g/km 48.7 £33,170
Volkswagen 1.5 TSI 150 R-Line 5dr 132g/km 48.7 £31,885
Volkswagen 1.5 eTSI 150 R-Line 5dr DSG 132g/km 48.7 £33,815
Volkswagen 1.0 TSI 115 Life 5dr DSG 132g/km 48.7 £26,155
Volkswagen 1.0 TSI 115 Match 5dr DSG 132g/km 48.7 £26,330
Volkswagen 1.5 eTSI 150 Black Edition 5dr DSG 132g/km 48.7 £33,885
Volkswagen 1.5 TSI 150 R-Line 5dr DSG 132g/km 48.7 £33,365
Volkswagen 1.0 TSI 110 Life 5dr DSG 133g/km 48.7 £28,025
Volkswagen 1.5 TSI 150 Black Edition 5dr 133g/km 47.9 £32,055
Volkswagen 1.0 TSI 115 Style 5dr DSG 133g/km 48.7 £28,965
Volkswagen 1.5 TSI R-Line 5dr DSG 134g/km 47.9 £31,350
Volkswagen 1.0 TSI 110 R-Line 5dr 134g/km 47.9 £28,620
Data isn't available for all vehicle derivatives