Car CO2 and fuel economy figures for Ford vehicles

To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above: Official MPG above: Official MPG >:
Manufacturer Derivative Official CO2 Official MPG BIK Price
Ford 2.5 FHEV 190 ST-Line [Lux Pack] 5dr CVT 148g/km 43.5 £41,875
Ford 2.5 FHEV 190 5dr CVT 148g/km 43.5 £43,525
Ford 2.5 FHEV 190 Titanium 5dr CVT 148g/km 44.1 £40,425
Ford 1.0 EcoBoost Trend 5dr 125g/km 51.4 £19,835
Ford 1.0 EcoBoost Hbd mHEV 125 Titanium X 5dr 114g/km 56.5 £23,555
Ford 1.0 EcoBoost Hbd mHEV 125 Titanium X 5dr Auto 120g/km 53.3 £25,055
Ford 1.0 EcoBoost Hybrid mHEV 125 Active 5dr 116g/km 55.4 £23,405
Ford 1.0 EcoBoost Hybrid mHEV 125 Active X 5dr 122g/km 56.5 £24,695
Ford 1.0 EcoBoost 125 Titanium 5dr 141g/km 45.6 £23,150
Ford 1.0 EcoBoost 125 Titanium [X Pack] 5dr 141g/km 45.6 £23,800
Ford 1.0 EcoBoost Hybrid mHEV Titanium 5dr DCT 130g/km 49.6 £27,185
Ford 1.0 EcoBoost Hybrid mHEV ST-Line 5dr 123g/km 52.3 £26,335
Ford 1.0 EcoBoost Hybrid mHEV ST-Line 5dr DCT 131g/km 48.7 £28,135
Ford 1.0 EcoBoost Hybrid mHEV ST-Line X 5dr 122g/km 52.3 £27,435
Ford 1.0 EcoBoost Hybrid mHEV ST 5dr DCT 144g/km 44.8 £31,460
Ford 1.0 EcoBoost Trend Navigation 5dr 125g/km 51.4 £20,435
Ford 1.0 EcoBoost ST-Line X 5dr 131g/km 51.4 £23,575
Ford 1.0 EcoBoost Hybrid mHEV 125 ST-Line 5dr Auto 120g/km 53.3 £24,905
Ford 1.0 EcoBoost Hybrid mHEV 125 Titanium 5dr 114g/km 56.5 £22,055
Ford 1.0 EcoBoost Hybrid mHEV 125 Active 5dr Auto 121g/km 52.3 £24,905
Ford 1.0 EcoBoost Hybrid mHEV 125 Titanium 5dr Auto 119g/km 53.3 £23,555
Ford 1.1 Trend Navigation 5dr 121g/km 53.3 £19,685
Ford 1.0 EcoBoost 125 ST-Line 5dr 142g/km 45.6 £23,950
Ford 1.0 EcoBoost 125 Active 5dr 143g/km 44.8 £24,225
Ford 1.0 EcoBoost Hybrid mHEV Titanium 5dr 122g/km 52.3 £25,385
Data isn't available for all vehicle derivatives