Car CO2 and fuel economy figures for Land Rover vehicles

To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above: Official MPG above: Official MPG >:
Manufacturer Derivative Official CO2 Official MPG BIK Price
Land Rover 3.0 P460e Dynamic SE 5dr Auto 16g/km 415.0 £92,925
Land Rover 3.0 P550e Autobiography 5dr Auto 17g/km 406.4 £113,995
Land Rover 3.0 D300 Dynamic SE 5dr Auto 198g/km 37.4 £85,000
Land Rover 3.0 D350 Autobiography 5dr Auto 202g/km 36.7 £100,920
Land Rover 3.0 P400 SE 4dr Auto 220g/km 29.0 £105,700
Land Rover 3.0 P460e HSE 4dr Auto 17g/km 403.4 £121,470
Land Rover 3.0 P460e Autobiography 4dr Auto 18g/km 386.1 £134,810
Land Rover 4.4 P530 V8 Autobiography 4dr Auto 264g/km 24.3 £139,600
Land Rover 4.4 P530 V8 Autobiography LWB 4dr Auto [7 Seat] 267g/km 24.0 £141,600
Land Rover 3.0 D300 HSE 4dr Auto 205g/km 36.1 £108,400
Land Rover 3.0 D350 SE 4dr Auto 201g/km 36.9 £105,200
Land Rover 1.5 P300e S 5dr Auto [5 Seat] 33g/km 190.5 £50,095
Land Rover 1.5 P300e Dynamic SE 5dr Auto [5 Seat] 34g/km 183.0 £52,645
Land Rover 2.0 D165 S 5dr Auto 173g/km 42.7 £43,755
Land Rover 2.0 D165 Dynamic SE 5dr Auto [5 Seat] 176g/km 42.0 £45,745
Land Rover 2.0 D165 Dynamic SE 5dr Auto 176g/km 42.0 £47,205
Land Rover 1.5 P300e Dynamic HSE 5dr Auto 32g/km 194.3 £56,025
Land Rover 1.5 P300e Autobiography 5dr Auto 32g/km 193.0 £60,385
Land Rover 2.0 P200 S 5dr Auto 196g/km 32.6 £44,650
Land Rover 2.0 P200 Dynamic SE 5dr Auto 199g/km 32.1 £47,180
Land Rover 2.0 P300 X-Dynamic SE 110 5dr Auto [6 Seat] 253g/km 25.4 £65,225
Land Rover 2.0 P300 X-Dynamic SE 110 5dr Auto [7 Seat] 255g/km 25.4 £68,045
Land Rover 2.0 P300 X-Dynamic HSE 110 5dr Auto 252g/km 25.3 £67,225
Land Rover 2.0 P300 X-Dynamic HSE 110 5dr Auto [6 Seat] 253g/km 25.3 £68,040
Land Rover 3.0 P300 HSE 130 5dr Auto [8 Seat] 248g/km 25.6 £73,300
Data isn't available for all vehicle derivatives