Car CO2 and fuel economy figures for Toyota vehicles

To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above: Official MPG above: Official MPG >:
Manufacturer Derivative Official CO2 Official MPG BIK Price
Toyota 1.0 VVT-i Edge 5dr [Parking] 110g/km 58.9 £17,225
Toyota 1.0 VVT-i Edge 5dr Auto [Parking] 113g/km 56.5 £18,305
Toyota 1.0 VVT-i Edge 5dr [Canvas] 110g/km 58.9 £17,825
Toyota 1.0 VVT-i Edge 5dr Auto [Canvas] 113g/km 56.5 £18,905
Toyota 1.0 VVT-i Edge 5dr [Canvas/Parking] 110g/km 58.9 £18,120
Toyota 1.5 Hybrid Design 5dr CVT [Safety Pack] 92g/km 0.0 £23,925
Toyota 1.5 Hybrid GR Sport 5dr CVT [City Pack] 99g/km 64.2 £26,165
Toyota 1.5 Hybrid 130 GR Sport 5dr CVT 103g/km 0.0 £28,575
Toyota 1.5 Hybrid 130 GR Sport 5dr CVT [Bi-tone] 103g/km 0.0 £28,875
Toyota 1.5 Hybrid Excel AWD 5dr CVT [City Pack] 115g/km 55.4 £31,330
Toyota 1.5 Hybrid GR Sport 5dr CVT 112g/km 57.6 £29,225
Toyota 1.5 Hybrid 130 Premiere Ed AWD 5dr CVT [Pan Roof] 117g/km 0.0 £34,950
Toyota 1.8 Hybrid Icon 5dr CVT 100g/km 64.2 £30,285
Toyota 1.8 Hybrid Design 5dr CVT 104g/km 61.4 £31,900
Toyota 1.8 Hybrid Design 5dr CVT [Panoramic Roof] 105g/km 61.4 £32,860
Toyota 1.8 Hybrid GR Sport 5dr CVT 105g/km 60.1 £33,165
Toyota 1.8 Hybrid Icon 5dr CVT 101g/km 62.8 £31,600
Toyota 1.8 Hybrid Design 5dr CVT 106g/km 60.1 £33,235
Toyota 2.0 Hybrid Excel 5dr CVT 120g/km 53.3 £35,815
Toyota 2.0 Hybrid GR Sport 5dr CVT 110g/km 57.7 £40,415
Toyota 2.0 Hybrid GR Sport 5dr CVT [Safety Pack] 110g/km 57.7 £41,915
Toyota 2.0 Hybrid GR Sport 5dr CVT [Premium Pack] 111g/km 57.7 £41,965
Toyota 2.0 Hybrid GR Sport 5dr CVT [Safety Pk+Premium Pk] 111g/km 57.7 £43,465
Toyota 2.0 PHEV Design 5dr CVT 19g/km 353.1 £39,090
Toyota 2.0 PHEV Design 5dr CVT 12g/km 403.5 £37,260
Data isn't available for all vehicle derivatives