Order books are open for the new Renault Megane, priced from £16,600.
The Mégane is being offered in a 25-version line-up based on six trim levels familiar to owners of other Renault vehicles – Expression+, Dynamique Nav, Dynamique S Nav, Signature Nav, GT-Line Nav and GT Nav.
Renault’s active and passive safety systems, such as adaptive cruise control, active emergency braking and lane departure warning have been applied to various models throughout the range, while connectivity via the easy-to-use R-Link 2 system is fitted to all models above Expression+.
Standard safety features include ABS with Electronic Brake-force Distribution, ESC (Electronic Stability Control) with traction and understeer control, cruise control, speed limiter, Hill Start Assist, six airbags, seat belts with load limiters and pretensioners at the front, side impact protection bars and ISOFIX child-seat mounting points on the two outer rear seats.
At launch there is a choice of four engines on offer – two Energy TCe turbocharged petrol options with capacities and power outputs of 1.2-litres/130hp (manual and EDC) and 1.6-litres/205hp (GT only – EDC). The turbodiesel alternatives offer a 1.5-litre dCi 110 unit, with manual or EDC transmission, or a 1.6-litre dCi 130 engine.
The four engines and two transmissions offer fuel economy of up to 76.4mpg (NEDC Combined), with CO2 emissions from 96g/km.
Version | MPG* | CO2 (g/km) | BIK (band %) | VED (band) | Ins. group | Price |
Expression+ TCe 130 | 52.3 | 120 | 21% | C | 14E | £16,600 |
Expression+ TCe 130 Auto EDC | 52.3 | 122 | 21% | D | 14E | £17,800 |
Expression+ dCi 110 | 76.4 | 96 | 19% | A | 21E | £17,900 |
Expression+ dCi 110 Auto EDC | 74.3 | 98 | 19% | A | 21E | £19,100 |
Dynamique Nav TCe 130 | 52.3 | 120 | 21% | C | 14E | £18,100 |
Dynamique Nav TCe 130 Auto EDC | 52.3 | 122 | 21% | D | 14E | £19,300 |
Dynamique Nav dCi 110 | 76.4 | 96 | 19% | A | 21E | £19,400 |
Dynamique Nav dCi 110 Auto EDC | 74.3 | 98 | 19% | A | 21E | £20,600 |
Dynamique Nav dCi 130 | 70.6 | 104 | 20% | B | TBC | £20,600 |
Dynamique S Nav TCe 130 | 52.3 | 120 | 21% | C | 14E | £19,100 |
Dynamique S Nav TCe 130 Auto EDC | 52.3 | 122 | 21% | D | 14E | £20,300 |
Dynamique S Nav dCi 110 | 76.4 | 96 | 19% | A | 21E | £20,400 |
Dynamique S Nav dCi 110 Auto EDC | 74.3 | 98 | 19% | A | 21E | £21,600 |
Dynamique S Nav dCi 130 | 70.6 | 104 | 20% | B | 26E | £21,600 |
Signature Nav TCe 130 | 51.4 | 124 | 21% | D | 15E | £20,600 |
Signature Nav TCe 130 Auto EDC | 50.4 | 125 | 22% | D | 15E | £21,800 |
Signature Nav dCi 110 | 72.4 | 101 | 20% | A | 22E | £21,900 |
Signature Nav dCi 110 Auto EDC | 74.3 | 99 | 19% | A | 22E | £23,100 |
Signature Nav dCi 130 | 68.9 | 106 | 21% | B | 26E | £23,100 |
GT Line Nav TCe 130 | 52.3 | 120 | 21% | C | 14E | £19,600 |
GT Line Nav TCe 130 Auto EDC | 52.3 | 122 | 21% | D | 14E | £20,800 |
GT Line Nav dCi 110 | 76.4 | 96 | 19% | A | 22E | £20,900 |
GT Line Nav dCi 110 Auto EDC | 74.3 | 98 | 19% | A | 22E | £22,100 |
GT Line Nav dCi 130 | 70.6 | 104 | 20% | B | 26E | £22,100 |
GT Nav 205 Auto EDC | 47.1 | 134 | 23% | E | 27E | £25,500 |
Login to comment
Comments
No comments have been made yet.