Car CO2 and fuel economy figures for MINI vehicles

To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above: Official MPG above: Official MPG >:
Manufacturer Derivative Official CO2 Official MPG BIK Price
MINI 1.5 Cooper Sport Premium 3dr Auto 129g/km 49.6 £25,320
MINI 1.5 Cooper Exclusive Premium 3dr Auto 130g/km 49.6 £25,320
MINI 2.0 Cooper S Sport Premium 3dr 144g/km 44.8 £28,080
MINI 2.0 Cooper S Exclusive Premium Plus 3dr Auto 138g/km 46.3 £30,230
MINI 2.0 John Cooper Works Premium 3dr 160g/km 40.4 £32,055
MINI 2.0 John Cooper Works Premium Plus 3dr Auto 156g/km 40.9 £35,405
MINI 2.0 Cooper S Sport Premium Plus 5dr Auto 140g/km 45.6 £30,970
MINI 2.0 Cooper S Exclusive Premium Plus 5dr Auto 140g/km 45.6 £30,930
MINI 1.5 Cooper Resolute Edition Premium Plus 3dr Auto 131g/km 49.6 £27,915
MINI 2.0 Cooper S Resolute Edition Premium + 3dr Auto 138g/km 46.3 £31,225
MINI 2.0 Cooper S Resolute Edition Premium 5dr 147g/km 43.5 £29,775
MINI 135kW Cooper S Level 3 33kWh 3dr Auto 0g/km 0.0 £34,445
MINI 1.5 C Classic [Level 2] 3dr Auto 133g/km 47.9 £26,825
MINI 1.5 C Exclusive [Level 1] 3dr Auto 134g/km 47.9 £27,025
MINI 1.5 C Sport 3dr Auto 139g/km 47.9 £26,325
MINI 2.0 S Classic [Level 2] 3dr Auto 140g/km 45.6 £29,225
MINI 2.0 S Exclusive [Level 2] 3dr Auto 140g/km 45.6 £31,425
MINI 135kW E Classic 41kWh 3dr Auto 0g/km 0.0 £29,945
MINI 135kW E Exclusive [Level 2] 41kWh 3dr Auto 0g/km 0.0 £36,145
MINI 135kW E Sport [Level 1] 41kWh 3dr Auto 0g/km 0.0 £35,445
MINI 160kW SE Exclusive [Level 3] 54kWh 3dr Auto 0g/km 0.0 £41,145
MINI 160kW SE Sport [Level 2] 54kWh 3dr Auto 0g/km 0.0 £39,945
MINI 1.5 Cooper Classic Premium Plus 6dr Auto 137g/km 47.1 £28,930
MINI 1.5 Cooper Exclusive Premium Plus 6dr Auto 140g/km 45.6 £31,980
MINI 2.0 [178] Cooper S Classic Premium Plus 6dr Auto 145g/km 44.1 £31,855
Data isn't available for all vehicle derivatives