Car CO2 and fuel economy figures for BMW vehicles
To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above:
Official MPG above:
Official MPG >:
Manufacturer | Model | Derivative | Official CO2 | Official MPG | BIK Price | |
---|---|---|---|---|---|---|
BMW | 1 Series Hatchback | 120 M Sport 5dr Step Auto | 121g/km | 52.3mpg | £33,380 | |
BMW | 1 Series Hatchback | 120 M Sport 5dr Step Auto [Pro Pack] | 125g/km | 51.4mpg | £37,005 | |
BMW | 1 Series Hatchback | 120 M Sport 5dr Step Auto [Tech+ Pack] | 122g/km | 52.3mpg | £36,130 | |
BMW | 1 Series Hatchback | 120 M Sport 5dr Step Auto [Tech+/Pro Pack] | 125g/km | 51.4mpg | £38,205 | |
BMW | 1 Series Hatchback | 120 Sport 5dr Step Auto | 121g/km | 53.3mpg | £31,380 | |
BMW | 1 Series Hatchback | 120 Sport 5dr Step Auto [Tech+ Pack] | 121g/km | 52.3mpg | £34,130 | |
BMW | 1 Series Hatchback | 123 xDrive M Sport 5dr Step Auto | 135g/km | 47.9mpg | £36,430 | |
BMW | 1 Series Hatchback | 123 xDrive M Sport 5dr Step Auto [Pro Pack] | 138g/km | 46.3mpg | £40,055 | |
BMW | 1 Series Hatchback | 123 xDrive M Sport 5dr Step Auto [Tech+ Pack] | 135g/km | 47.1mpg | £39,180 | |
BMW | 1 Series Hatchback | 123 xDrive M Sport 5dr Step Auto [Tech+/Pro Pack] | 138g/km | 46.3mpg | £41,255 | |
BMW | IX1 Electric Estate | 150kW eDrive20 M Sport 65kWh 5dr Auto | 0g/km | 0.0mpg | £47,900 | |
BMW | IX1 Electric Estate | 150kW eDrive20 M Sport 65kWh 5dr Auto [22kWCh] | 0g/km | 0.0mpg | £48,780 | |
BMW | IX1 Electric Estate | 150kW eDrive20 M Sport 65kWh 5dr Auto [Tech/Pro] | 0g/km | 0.0mpg | £51,980 | |
BMW | IX1 Electric Estate | 150kW eDrive20 M Sport 65kWh 5dr Auto [Tech+/22kW] | 0g/km | 0.0mpg | £52,220 | |
BMW | IX1 Electric Estate | 150kW eDrive20 M Sport 65kWh 5dr Auto [Tech+] | 0g/km | 0.0mpg | £51,340 | |
BMW | IX1 Electric Estate | 150kW eDrive20 M Sport 65kWh 5dr Auto Tech/Pro/22 | 0g/km | 0.0mpg | £52,860 | |
BMW | IX1 Electric Estate | 150kW eDrive20 Shadow Ed 65kWh 5dr Auto [22kWCh] | 0g/km | 0.0mpg | £51,680 | |
BMW | IX2 Electric Hatchback | 150kW eDrive20 Shadow Ed 65kWh 5dr Auto [22kWCh] | 0g/km | 0.0mpg | £52,380 | |
BMW | IX2 Electric Hatchback | 150kW eDrive20 Shadow Ed 65kWh 5dr Auto [Tech+] | 0g/km | 0.0mpg | £54,460 | |
BMW | IX1 Electric Estate | 150kW eDrive20 Shadow Ed 65kWh 5dr Auto [Tech+] | 0g/km | 0.0mpg | £53,760 | |
BMW | IX1 Electric Estate | 150kW eDrive20 Shadow Ed 65kWh 5dr Auto Tech+/22kW | 0g/km | 0.0mpg | £54,640 | |
BMW | IX2 Electric Hatchback | 150kW eDrive20 Shadow Ed 65kWh 5dr Auto Tech+/22kW | 0g/km | 0.0mpg | £55,340 | |
BMW | IX1 Electric Estate | 150kW eDrive20 Shadow Edition 65kWh 5dr Auto | 0g/km | 0.0mpg | £50,800 | |
BMW | IX2 Electric Hatchback | 150kW eDrive20 Shadow Edition 65kWh 5dr Auto | 0g/km | 0.0mpg | £51,500 | |
BMW | IX1 Electric Estate | 150kW eDrive20 Sport 65kWh 5dr Auto | 0g/km | 0.0mpg | £43,150 | |
Data isn't available for all vehicle derivatives |