Car CO2 and fuel economy figures for BMW vehicles

To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above: Official MPG above: Official MPG >:
Manufacturer Model Derivative Official CO2 Official MPG BIK Price
BMW X3 Estate xDrive 30e xLine 5dr Auto 22g/km 282.5mpg £57,190
BMW X3 Estate xDrive 30e M Sport 5dr Auto 22g/km 282.5mpg £58,990
BMW Z4 Roadster sDrive 20i M Sport 2dr Auto 161g/km 39.8mpg £45,095
BMW Z4 Roadster sDrive 20i M Sport 2dr Auto [Pro Pack] 163g/km 39.2mpg £47,145
BMW Z4 Roadster sDrive 20i M Sport 2dr Auto [Tech Pack] 161g/km 39.2mpg £46,985
BMW Z4 Roadster sDrive 20i M Sport 2dr Auto [Tech/Pro Pack] 164g/km 38.7mpg £49,035
BMW Z4 Roadster sDrive M40i 2dr Auto 180g/km 35.3mpg £57,030
BMW Z4 Roadster sDrive M40i 2dr Auto [Tech Pack] 180g/km 35.3mpg £58,920
BMW Z4 Roadster sDrive M40i 2dr Auto [Shadowline Plus] 180g/km 35.3mpg £57,555
BMW Z4 Roadster sDrive M40i 2dr Auto [Shadowline Plus/Tech Pack] 180g/km 35.3mpg £59,445
BMW Z4 Roadster sDrive M40i 2dr [Handschalter Pack] 197g/km 32.5mpg £62,355
BMW I5 Saloon 250kW eDrive40 M Sport Pro 84kWh 4dr Auto [Comf+] 0g/km 0.0mpg £82,050
BMW I5 Saloon 250kW eDrive40 M Sport Pro 84kWh 4dr Auto [Tech+] 0g/km 0.0mpg £81,370
BMW I5 Saloon 250kW eDr40 M Sport Pro 84kWh 4dr Auto Tech+/Comf+ 0g/km 0.0mpg £85,350
BMW I5 Saloon 250kW eDrive40 M Sport Pro 84kWh 4dr Auto [22kWCh] 0g/km 0.0mpg £78,250
BMW I5 Saloon 250kW eDr40 M Sport Pro 84kWh 4dr Auto Comf+/22kW 0g/km 0.0mpg £83,250
BMW I5 Saloon 250kW eDr40 M Sport Pro 84kWh 4dr Auto Tech+/22kW 0g/km 0.0mpg £82,570
BMW I5 Saloon 250kW eDr40 M Sport Pro 84kWh 4dr At Tec+Cmf+/22kW 0g/km 0.0mpg £86,550
BMW I5 Saloon 442kW M60 xDrive 84kWh 4dr Auto 0g/km 0.0mpg £97,690
BMW I5 Saloon 442kW M60 xDrive 84kWh 4dr Auto [Ultimate Pack] 0g/km 0.0mpg £109,890
BMW I5 Touring 250kW eDrive40 Sport Edition 84kWh 5dr Auto 0g/km 0.0mpg £69,890
BMW I5 Touring 250kW eDrive40 Sport Edition 84kWh 5dr Auto [Cmf+] 0g/km 0.0mpg £74,490
BMW I5 Touring 250kW eDrive40 Sport Edition 84kWh 5dr Auto [Tec+] 0g/km 0.0mpg £74,210
BMW I5 Touring 250kW eDrive40 Sport Edition 84kWh 5dr At Tec+Cmf+ 0g/km 0.0mpg £77,790
BMW I5 Touring 250kW eDrive40 M Sport 84kWh 5dr Auto 0g/km 0.0mpg £76,300
Data isn't available for all vehicle derivatives