Car CO2 and fuel economy figures for Ford vehicles
To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above:
Official MPG above:
Official MPG >:
Manufacturer | Model | Derivative | Official CO2 | Official MPG | BIK Price | |
---|---|---|---|---|---|---|
Ford | Transit Custom Diesel Estate | 2.0 EcoBlue L1 Nugget Titanium 4dr | 228g/km | 32.5mpg | £77,538 | |
Ford | Transit Custom Diesel Estate | 2.0 EcoBlue L1 Nugget Active 4dr | 228g/km | 32.5mpg | £83,538 | |
Ford | Transit Custom Diesel Estate | 2.0 EcoBlue 170 L1 Nugget Titanium 4dr Auto | 228g/km | 32.5mpg | £80,898 | |
Ford | Transit Custom Diesel Estate | 2.0 EcoBlue 170 L1 Nugget Titanium 4dr AWD Auto | 236g/km | 31.4mpg | £83,898 | |
Ford | Transit Custom Diesel Estate | 2.0 EcoBlue 170 L1 Nugget Active 4dr Auto | 228g/km | 32.5mpg | £86,898 | |
Ford | Transit Custom Diesel Estate | 2.0 EcoBlue 170 L1 Nugget Active 4dr AWD Auto | 237g/km | 31.4mpg | £89,898 | |
Ford | Transit Custom Diesel Estate | 2.0 EcoBlue L2 Nugget Titanium 4dr | 230g/km | 32.1mpg | £81,138 | |
Ford | Transit Custom Diesel Estate | 2.0 EcoBlue L2 Nugget Active 4dr | 230g/km | 32.1mpg | £87,138 | |
Ford | Transit Custom Diesel Estate | 2.0 EcoBlue 170 L2 Nugget Titanium 4dr Auto | 229g/km | 32.1mpg | £84,498 | |
Ford | Transit Custom Diesel Estate | 2.0 EcoBlue 170 L2 Nugget Titanium 4dr AWD Auto | 239g/km | 31.0mpg | £87,498 | |
Ford | Transit Custom Diesel Estate | 2.0 EcoBlue 170 L2 Nugget Active 4dr Auto | 229g/km | 32.1mpg | £90,498 | |
Ford | Transit Custom Diesel Estate | 2.0 EcoBlue 170 L2 Nugget Active 4dr AWD Auto | 239g/km | 31.0mpg | £93,498 | |
Ford | Explorer Electric Estate | 125kW Style 52kWh 5dr Auto | 0g/km | 0.0mpg | £39,220 | |
Ford | Explorer Electric Estate | 125kW Style 52kWh 5dr Auto [Comfort Pack] | 0g/km | 0.0mpg | £40,120 | |
Ford | Explorer Electric Estate | 125kW Style 52kWh 5dr Auto [Driver Assist Pack] | 0g/km | 0.0mpg | £41,420 | |
Ford | Explorer Electric Estate | 125kW Style 52kWh 5dr Auto [Comfort/Driver Assist] | 0g/km | 0.0mpg | £42,320 | |
Ford | Explorer Electric Estate | 125kW Select 52kWh 5dr Auto | 0g/km | 0.0mpg | £39,820 | |
Ford | Explorer Electric Estate | 125kW Select 52kWh 5dr Auto [Driver Assist Pack] | 0g/km | 0.0mpg | £41,620 | |
Ford | Explorer Electric Estate | 125kW Premium 52kWh 5dr Auto | 0g/km | 0.0mpg | £43,920 | |
Ford | Explorer Electric Estate | 125kW Premium 52kWh 5dr Auto [Driver Assist Pack] | 0g/km | 0.0mpg | £45,220 | |
Ford | Explorer Electric Estate | 210kW Select 77kWh 5dr Auto | 0g/km | 0.0mpg | £45,820 | |
Ford | Explorer Electric Estate | 210kW Select 77kWh 5dr Auto [Driver Assist Pack] | 0g/km | 0.0mpg | £47,620 | |
Ford | Explorer Electric Estate | 210kW Premium 77kWh 5dr Auto | 0g/km | 0.0mpg | £49,920 | |
Ford | Explorer Electric Estate | 210kW Premium 77kWh 5dr Auto [Driver Assist Pack] | 0g/km | 0.0mpg | £51,220 | |
Ford | Explorer Electric Estate | 250kW Premium 79kWh AWD 5dr Auto | 0g/km | 0.0mpg | £53,920 | |
Data isn't available for all vehicle derivatives |