Car CO2 and fuel economy figures for Ford Focus vehicles
To start, choose a car type or vehicle make
Manufacturer | Derivative | Official CO2 | Equa CO2 | Official MPG | Equa MPG | BIK Price |
---|---|---|---|---|---|---|
Ford 4277831 | Focus Estate 2.3T EcoB 280 SS ST Auto7 20.75MY | 188g/km | - | 34.4 | - | £35,185 |
Ford 4359501 | Focus Estate 1.0T EcoB 125 SS Zetec Edition 6Spd 20.75MY | 127g/km | - | 50.4 | - | £23,140 |
Ford 4359511 | Focus Estate 1.0T EcoB 125 SS Zetec Edition Auto8 20.75MY | 137g/km | - | 47.1 | - | £24,570 |
Ford 4359521 | Focus Estate 1.5 EcoBlu 120 SS Zetec Edition 6Spd 20.75MY | 120g/km | - | 61.4 | - | £23,610 |
Ford 4359531 | Focus Estate 1.5 EcoBlu 120 SS Zetec Edition Auto8 20.75MY | 127g/km | - | 57.6 | - | £25,100 |
Ford 4359621 | Focus Estate 1.0T EcoB MHEV 125 SS ST-Line Edition 6Spd 20.75MY | 120g/km | - | 53.3 | - | £25,210 |
Ford 4359631 | Focus Estate 1.0T EcoB 125 SS ST-Line Edition Auto8 20.75MY | 141g/km | - | 45.6 | - | £26,320 |
Ford 4359641 | Focus Estate 1.0T EcoB MHEV 155 SS ST-Line Edition 6Spd 20.75MY | 121g/km | - | 52.3 | - | £25,530 |
Ford 4359661 | Focus Estate 1.5 EcoBlu 120 SS ST-Line Edition 6Spd 20.75MY | 125g/km | - | 58.9 | - | £25,320 |
Ford 4359671 | Focus Estate 1.5 EcoBlu 120 SS ST-Line Edition Auto8 20.75MY | 132g/km | - | 56.5 | - | £26,750 |
Ford 4359681 | Focus Estate 2.0 EcoBlu 150 SS ST-Line Edition 6Spd 20.75MY | 127g/km | - | 57.7 | - | £26,730 |
Ford 4359691 | Focus Estate 2.0 EcoBlu 150 SS ST-Line Edition Auto8 20.75MY | 132g/km | - | 56.5 | - | £28,160 |
Ford 4359781 | Focus Estate 1.0T EcoB MHEV 125 SS ST-Line X Edition 6Spd 20.75MY | 122g/km | - | 52.3 | - | £27,450 |
Ford 4359791 | Focus Estate 1.0T EcoB 125 SS ST-Line X Edition Auto8 20.75MY | 143g/km | - | 44.8 | - | £28,540 |
Ford 4359801 | Focus Estate 1.0T EcoB MHEV 155 SS ST-Line X Edition 6Spd 20.75MY | 123g/km | - | 52.3 | - | £27,770 |
Ford 4359821 | Focus Estate 1.5 EcoBlu 120 SS ST-Line X Edition 6Spd 20.75MY | 127g/km | - | 58.9 | - | £27,560 |
Ford 4359831 | Focus Estate 1.5 EcoBlu 120 SS ST-Line X Edition Auto8 20.75MY | 134g/km | - | 55.4 | - | £28,970 |
Ford 4359841 | Focus Estate 2.0 EcoBlu 150 SS ST-Line X Edition 6Spd 20.75MY | 129g/km | - | 57.6 | - | £28,930 |
Ford 4359851 | Focus Estate 2.0 EcoBlu 150 SS ST-Line X Edition Auto8 20.75MY | 134g/km | - | 55.4 | - | £30,430 |
Ford 4359921 | Focus Estate 1.0T EcoB MHEV 125 SS Active Edition 6Spd 20.75MY | 120g/km | - | 53.3 | - | £25,010 |
Ford 4359931 | Focus Estate 1.0T EcoB 125 SS Active Edition Auto8 20.75MY | 141g/km | - | 45.6 | - | £26,100 |
Ford 4359941 | Focus Estate 1.0T EcoB MHEV 155 SS Active Edition 6Spd 20.75MY | 121g/km | - | 52.3 | - | £25,330 |
Ford 4359961 | Focus Estate 1.5 EcoBlu 120 SS Active Edition 6Spd 20.75MY | 125g/km | - | 58.9 | - | £25,120 |
Ford 4359971 | Focus Estate 1.5 EcoBlu 120 SS Active Edition Auto8 20.75MY | 132g/km | - | 56.6 | - | £26,570 |
Ford 4360061 | Focus Estate 1.0T EcoB MHEV 125 SS Active X Edition 6Spd 20.75MY | 123g/km | - | 52.3 | - | £27,480 |
Ford 4360071 | Focus Estate 1.0T EcoB 125 SS Active X Edition Auto8 20.75MY | 143g/km | - | 45.6 | - | £28,570 |
Ford 4360081 | Focus Estate 1.0T EcoB MHEV 155 SS Active X Edition 6Spd 20.75MY | 124g/km | - | 51.4 | - | £27,800 |
Ford 4360101 | Focus Estate 1.5 EcoBlu 120 SS Active X Edition 6Spd 20.75MY | 128g/km | - | 57.7 | - | £27,540 |
Ford 4360111 | Focus Estate 1.5 EcoBlu 120 SS Active X Edition Auto8 20.75MY | 135g/km | - | 54.3 | - | £29,000 |
Ford 4360121 | Focus Estate 2.0 EcoBlu 150 SS Active X Edition 6Spd 20.75MY | 129g/km | - | 57.6 | - | £28,930 |
Ford 4360131 | Focus Estate 2.0 EcoBlu 150 SS Active X Edition Auto8 20.75MY | 135g/km | - | 55.4 | - | £30,380 |
Ford 4360221 | Focus Estate 1.0T EcoB MHEV 125 SS Active X Vignale Edition 6Spd 20.75MY | 124g/km | - | 52.3 | - | £29,510 |
Ford 4360231 | Focus Estate 1.0T EcoB 125 SS Active X Vignale Edition Auto8 20.75MY | 144g/km | - | 44.1 | - | £30,600 |
Ford 4360241 | Focus Estate 1.0T EcoB MHEV 155 SS Active X Vignale Edition 6Spd 20.75MY | 125g/km | - | 51.4 | - | £29,830 |
Ford 4360261 | Focus Estate 1.5 EcoBlu 120 SS Active X Vignale Edition 6Spd 20.75MY | 129g/km | - | 57.6 | - | £29,620 |
Ford 4360271 | Focus Estate 1.5 EcoBlu 120 SS Active X Vignale Edition Auto8 20.75MY | 136g/km | - | 54.3 | - | £31,070 |
Ford 4360281 | Focus Estate 2.0 EcoBlu 150 SS Active X Vignale Edition 6Spd 20.75MY | 130g/km | - | 57.6 | - | £31,040 |
Ford 4360291 | Focus Estate 2.0 EcoBlu 150 SS Active X Vignale Edition Auto8 20.75MY | 135g/km | - | 54.3 | - | £32,380 |
Ford 4360381 | Focus Estate 1.0T EcoB MHEV 125 SS Titanium Edition 6Spd 20.75MY | 116g/km | - | 55.4 | - | £24,560 |
Ford 4360391 | Focus Estate 1.0T EcoB 125 SS Titanium Edition Auto8 20.75MY | 137g/km | - | 47.1 | - | £25,670 |
Data isn't available for all vehicle derivatives |
How the Equa CO2 index works
The Equa CO2 Index provides a rating from A++ to H, allowing comparison between vehicles regardless of fuel type.
It also shows how close a vehicle gets to the official figures on a scale of 1-5.
For example A1 would be the least polluting car (A) with the most accurate official CO2 results (1).
H5 is the worst polluter (H) and furthest from the official number (5).
Rating | From g/km CO2 | To g/km CO2 |
---|---|---|
A | - | 125 |
B | 125 | 150 |
C | 150 | 175 |
D | 175 | 200 |
E | 200 | 225 |
F | 225 | 250 |
G | 250 | 275 |
H | 275 | - |
Car CO2 Emissions and Real World Economy Calculator
Our tool allows you to compare official mpg figures provided by manufacturers and mpg figures provided by Emissions Analytics and its EQUA Index ratings gained through multiple repeats of rural, urban and extra-urban roads using a portable measuring system, recording tailpipe emissions.
Calculate CO2 car emissions with the Fleet News CO2 emissions calculator to find the lowest emitting vehicles available on the market today.
The environment is becoming more central to how we do business as more and more companies are looking to reduce CO2 emissions across their fleets.
Here at Fleet News we have a co2 emissions calculator to help businesses calculate their fleet CO2 emissions.
Calculate car CO2 emissions today with the Fleet News Car CO2 Emissions Calculator.
Want more information on a car? Try our 'what's my car's mpg?' tool.