Car CO2 and fuel economy figures for Honda vehicles

To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above: Official MPG above: Official MPG >:
Manufacturer Model Derivative Official CO2 Official MPG BIK Price
Honda E Hatchback 113kW Advance 36kWh 5dr Auto 0g/km 0.0mpg £37,340
Honda Jazz Hatchback 1.5 i-MMD Hybrid Elegance 5dr eCVT 102g/km 62.8mpg £27,615
Honda Jazz Hatchback 1.5 i-MMD Hybrid Advance 5dr eCVT 102g/km 62.8mpg £28,835
Honda Jazz Hatchback 1.5 i-MMD Hybrid Advance Sport 5dr eCVT 102g/km 62.8mpg £30,110
Honda Jazz Hatchback 1.5 i-MMD Hybrid Crosstar Advance 5dr eCVT 102g/km 62.8mpg £29,910
Honda Civic Hatchback 2.0 eHEV Elegance 5dr CVT 108g/km 60.1mpg £35,335
Honda Civic Hatchback 2.0 eHEV Sport 5dr CVT 113g/km 56.5mpg £36,830
Honda Civic Hatchback 2.0 eHEV Advance 5dr CVT 114g/km 56.5mpg £40,185
Honda Civic Hatchback 2.0 VTEC Turbo Type R 5dr 189g/km 34.4mpg £49,660
Honda HR-V Hatchback 1.5 eHEV Elegance 5dr CVT 122g/km 52.3mpg £30,440
Honda HR-V Hatchback 1.5 eHEV Advance 5dr CVT 122g/km 52.3mpg £32,895
Honda HR-V Hatchback 1.5 eHEV Advance Style 5dr CVT 122g/km 52.3mpg £36,040
Honda HR-V Hatchback 1.5 eHEV Elegance 5dr CVT 122g/km 52.3mpg £31,755
Honda HR-V Hatchback 1.5 eHEV Advance 5dr CVT 122g/km 52.3mpg £34,285
Honda HR-V Hatchback 1.5 eHEV Advance Style 5dr CVT 122g/km 52.3mpg £37,535
Honda HR-V Hatchback 1.5 eHEV Advance Style Plus 5dr CVT 122g/km 52.3mpg £38,330
Honda Zr-V Estate 2.0 eHEV Elegance 5dr CVT 130g/km 49.6mpg £40,285
Honda Zr-V Estate 2.0 eHEV Sport 5dr CVT 131g/km 48.7mpg £41,860
Honda Zr-V Estate 2.0 eHEV Advance 5dr CVT 132g/km 48.7mpg £43,735
Honda CR-V Estate 2.0 eHEV Elegance Sensing 5dr eCVT 151g/km 42.8mpg £44,510
Honda CR-V Estate 2.0 eHEV Elegance 5dr eCVT 151g/km 42.8mpg £45,935
Honda CR-V Estate 2.0 eHEV Advance 5dr eCVT 151g/km 42.8mpg £49,055
Honda CR-V Estate 2.0 ePHEV Advance Tech 5dr eCVT 18g/km 353.1mpg £49,765
Honda E NY1 Hatchback 150kW Elegance 69kWh 5dr Auto 0g/km 0.0mpg £40,595
Honda E NY1 Hatchback 150kW Advance 69kWh 5dr Auto 0g/km 0.0mpg £42,825
Data isn't available for all vehicle derivatives