Car CO2 and fuel economy figures for Hyundai vehicles
To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above:
Official MPG above:
Official MPG >:
Manufacturer | Model | Derivative | Official CO2 | Official MPG | BIK Price | |
---|---|---|---|---|---|---|
Hyundai | i10 Hatchback | 1.0 [63] Advance 5dr [Nav] | 116g/km | 55.4mpg | £16,105 | |
Hyundai | i10 Hatchback | 1.0 [63] Advance 5dr Auto [Nav] | 126g/km | 53.3mpg | £16,755 | |
Hyundai | i10 Hatchback | 1.0 [63] Premium 5dr [Nav] | 120g/km | 54.3mpg | £17,405 | |
Hyundai | i10 Hatchback | 1.0 [63] Premium 5dr Auto [Nav] | 126g/km | 51.4mpg | £18,055 | |
Hyundai | i10 Hatchback | 1.0 Advance 5dr | 119g/km | 55.4mpg | £15,605 | |
Hyundai | i10 Hatchback | 1.0 Advance 5dr Auto | 126g/km | 52.3mpg | £16,255 | |
Hyundai | i10 Hatchback | 1.0 Premium 5dr | 120g/km | 53.3mpg | £16,905 | |
Hyundai | i10 Hatchback | 1.0 Premium 5dr [Nav] | 120g/km | 53.3mpg | £17,705 | |
Hyundai | i10 Hatchback | 1.0 Premium 5dr Auto | 126g/km | 50.4mpg | £17,555 | |
Hyundai | i10 Hatchback | 1.0 Premium 5dr Auto [Nav] | 126g/km | 50.4mpg | £18,355 | |
Hyundai | i10 Hatchback | 1.0T N Line 5dr | 123g/km | 52.3mpg | £18,205 | |
Hyundai | i10 Hatchback | 1.0T N Line 5dr [Nav] | 123g/km | 52.3mpg | £19,005 | |
Hyundai | i10 Hatchback | 1.2 [79] Advance 5dr Auto [Nav] | 129g/km | 51.4mpg | £17,555 | |
Hyundai | i10 Hatchback | 1.2 [79] Premium 5dr [Nav] | 125g/km | 52.3mpg | £18,205 | |
Hyundai | i10 Hatchback | 1.2 Advance 5dr | 124g/km | 53.3mpg | £16,405 | |
Hyundai | i10 Hatchback | 1.2 Advance 5dr Auto | 129g/km | 51.4mpg | £17,055 | |
Hyundai | i10 Hatchback | 1.2 Premium 5dr | 125g/km | 51.4mpg | £17,705 | |
Hyundai | i10 Hatchback | 1.2 Premium 5dr [Nav] | 125g/km | 51.4mpg | £18,505 | |
Hyundai | i10 Hatchback | 1.2 Premium 5dr Auto | 130g/km | 49.6mpg | £18,355 | |
Hyundai | i10 Hatchback | 1.2 Premium 5dr Auto [Nav] | 130g/km | 49.6mpg | £19,155 | |
Hyundai | Inster Electric Hatchback | 71kW 01 42kWh 5dr Auto | 0g/km | 0.0mpg | £23,440 | |
Hyundai | Inster Electric Hatchback | 85kW 01 49kWh 5dr Auto | 0g/km | 0.0mpg | £24,990 | |
Hyundai | Inster Electric Hatchback | 85kW Cross 49kWh 5dr Auto | 0g/km | 0.0mpg | £28,690 | |
Hyundai | i20 Hatchback | 1.6T GDi N 5dr | 158g/km | 40.4mpg | £25,830 | |
Hyundai | i20 Hatchback | 1.0T GDi Advance [Nav] 5dr DCT | 122g/km | 52.3mpg | £22,855 | |
Data isn't available for all vehicle derivatives |