Car CO2 and fuel economy figures for MG Motor UK vehicles
To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above:
Official MPG above:
Official MPG >:
Manufacturer | Model | Derivative | Official CO2 | Official MPG | BIK Price | |
---|---|---|---|---|---|---|
MG Motor UK | Cyberster Convertible | 250kW Trophy Single Motor 77 kWh 2dr Auto | 0g/km | 0.0mpg | £54,930 | |
MG Motor UK | Cyberster Convertible | 375kW GT Dual Motor 77 kWh 2dr AWD Auto | 0g/km | 0.0mpg | £59,930 | |
MG Motor UK | MG3 Hatchback | 1.5 Hybrid SE 5dr Auto | 100g/km | 64.2mpg | £18,590 | |
MG Motor UK | MG3 Hatchback | 1.5 Hybrid Trophy 5dr Auto | 100g/km | 64.2mpg | £20,590 | |
MG Motor UK | MG3 Hatchback | 1.5 SE 5dr | 137g/km | 46.3mpg | £16,400 | |
MG Motor UK | MG4 Hatchback | 125kW SE [Nav] EV 49kWh 5dr Auto | 0g/km | 0.0mpg | £26,930 | |
MG Motor UK | MG4 Hatchback | 150kW SE [Nav] EV Long Range 64kWh 5dr Auto | 0g/km | 0.0mpg | £29,430 | |
MG Motor UK | MG4 Hatchback | 150kW Trophy EV Long Range 64kWh 5dr Auto | 0g/km | 0.0mpg | £32,430 | |
MG Motor UK | MG4 Hatchback | 180kW Trophy EV Extended Range 77kWh 5dr Auto | 0g/km | 0.0mpg | £36,430 | |
MG Motor UK | MG4 Hatchback | 320kW EV XPOWER 64kWh 5dr Auto | 0g/km | 0.0mpg | £36,430 | |
MG Motor UK | MG5 Electric Estate | 115kW SE EV Long Range 61kWh 5dr Auto | 0g/km | 0.0mpg | £30,940 | |
MG Motor UK | MG5 Electric Estate | 115kW Trophy EV Long Range 61kWh 5dr Auto | 0g/km | 0.0mpg | £33,440 | |
MG Motor UK | Mgs5 Electric Estate | 125kW SE EV 49kWh 5dr Auto | 0g/km | 0.0mpg | £28,430 | |
MG Motor UK | Mgs5 Electric Estate | 170kW SE EV Long Range 64kWh 5dr Auto | 0g/km | 0.0mpg | £30,930 | |
MG Motor UK | Mgs5 Electric Estate | 170kW Trophy EV Long Range 64kWh 5dr Auto | 0g/km | 0.0mpg | £33,430 | |
MG Motor UK | ZS Hatchback | 1.0T GDi Exclusive 5dr | 149g/km | 42.7mpg | £21,760 | |
MG Motor UK | ZS Hatchback | 1.0T GDi Excite 5dr DCT | 163g/km | 39.0mpg | £20,155 | |
MG Motor UK | ZS Hatchback | 1.0T GDi Exclusive 5dr DCT | 163g/km | 39.0mpg | £22,655 | |
MG Motor UK | ZS Hatchback | 1.5 VTi-TECH Excite 5dr | 149g/km | 42.7mpg | £18,010 | |
MG Motor UK | ZS Hatchback | 1.5 VTi-TECH Exclusive 5dr | 149g/km | 42.7mpg | £20,510 | |
MG Motor UK | ZS Electric Hatchback | 130kW SE EV 51kWh 5dr Auto | 0g/km | 0.0mpg | £30,440 | |
MG Motor UK | ZS Electric Hatchback | 130kW Trophy EV 51kWh 5dr Auto | 0g/km | 0.0mpg | £32,940 | |
MG Motor UK | ZS Electric Hatchback | 115kW SE EV Long Range 73kWh 5dr Auto | 0g/km | 0.0mpg | £32,940 | |
MG Motor UK | ZS Electric Hatchback | 115kW Trophy EV Long Range 73kWh 5dr Auto | 0g/km | 0.0mpg | £35,440 | |
MG Motor UK | ZS Hatchback | 1.5 SE 5dr | 145g/km | 43.5mpg | £19,400 | |
Data isn't available for all vehicle derivatives |