Car CO2 and fuel economy figures for Skoda vehicles
To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above:
Official MPG above:
Official MPG >:
Manufacturer | Model | Derivative | Official CO2 | Official MPG | BIK Price | |
---|---|---|---|---|---|---|
Skoda | Karoq Diesel Estate | 2.0 TDI [150] SE L Edition 4x4 5dr DSG | 151g/km | 49.1mpg | £39,720 | |
Skoda | Karoq Diesel Estate | 2.0 TDI [150] Sportline Edition 4x4 5dr DSG | 150g/km | 49.3mpg | £42,785 | |
Skoda | Enyaq Estate | 210kW 85 Edition 82kWh 5dr Auto | 0g/km | 0.0mpg | £44,485 | |
Skoda | Enyaq Estate | 210kW 85 Edition 82kWh 5dr Auto [Advanced] | 0g/km | 0.0mpg | £46,635 | |
Skoda | Enyaq Estate | 210kW 85 Edition 82KWh 5dr Auto [Maxx] | 0g/km | 0.0mpg | £48,890 | |
Skoda | Enyaq Estate | 210kW 85 Edition 82kWh 5dr Auto [Suite] | 0g/km | 0.0mpg | £45,865 | |
Skoda | Enyaq Estate | 210kW 85 Edition 82kWh 5dr Auto [Suite/Advanced] | 0g/km | 0.0mpg | £48,015 | |
Skoda | Enyaq Estate | 210kW 85 Edition 82kWh 5dr Auto [Suite/Maxx] | 0g/km | 0.0mpg | £50,270 | |
Skoda | Enyaq Estate | 210kW 85x Sportline Plus 82kWh 4x4 5dr Auto | 0g/km | 0.0mpg | £48,550 | |
Skoda | Enyaq Estate | 210kW 85x Sportline Plus 82kWh 4x4 5dr Auto [Adv] | 0g/km | 0.0mpg | £50,585 | |
Skoda | Enyaq Estate | 210kW 85x Sportline Plus 82kWh 4x4 5dr Auto [Maxx] | 0g/km | 0.0mpg | £52,530 | |
Skoda | Enyaq Coupe | 210kW 85 Edition 82kWh 5dr Auto | 0g/km | 0.0mpg | £46,145 | |
Skoda | Enyaq Coupe | 210kW 85 Edition 82kWh 5dr Auto [Advanced] | 0g/km | 0.0mpg | £48,395 | |
Skoda | Enyaq Coupe | 210kW 85 Edition 82kWh 5dr Auto [Maxx] | 0g/km | 0.0mpg | £50,095 | |
Skoda | Enyaq Coupe | 210kW 85 Edition 82kWh 5dr Auto [Lodge] | 0g/km | 0.0mpg | £46,795 | |
Skoda | Enyaq Coupe | 210kW 85 Edition 82kWh 5dr Auto [Lodge/Advanced] | 0g/km | 0.0mpg | £49,045 | |
Skoda | Enyaq Coupe | 210kW 85 Edition 82kWh 5dr Auto [Lodge/Maxx] | 0g/km | 0.0mpg | £50,745 | |
Skoda | Enyaq Coupe | 210kW 85 Edition 82kWh 5dr Auto [Lounge] | 0g/km | 0.0mpg | £47,445 | |
Skoda | Enyaq Coupe | 210kW 85 Edition 82kWh 5dr Auto [Lounge/Advanced] | 0g/km | 0.0mpg | £49,695 | |
Skoda | Enyaq Coupe | 210kW 85 Edition 82kWh 5dr Auto [Lounge/Maxx] | 0g/km | 0.0mpg | £51,395 | |
Skoda | Enyaq Coupe | 210kW 85 Edition 82kWh 5dr Auto [Suite] | 0g/km | 0.0mpg | £48,095 | |
Skoda | Enyaq Coupe | 210kW 85 Edition 82kWh 5dr Auto [Suite/Advanced] | 0g/km | 0.0mpg | £50,345 | |
Skoda | Enyaq Coupe | 210kW 85 Sportline 82kWh 5dr Auto | 0g/km | 0.0mpg | £49,095 | |
Skoda | Enyaq Coupe | 210kW 85 Sportline 82kWh 5dr Auto [Maxx] | 0g/km | 0.0mpg | £50,795 | |
Skoda | Enyaq Coupe | 210kW 85x Sportline 82kWh 4x4 5dr Auto | 0g/km | 0.0mpg | £50,595 | |
Data isn't available for all vehicle derivatives |