Car CO2 and fuel economy figures for Bentley vehicles

To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above: Official MPG above: Official MPG >:
Manufacturer Derivative Official CO2 Official MPG BIK Price
Bentley 4.0 V8 2dr Auto [City+Touring Spec] 275g/km 23.3 £190,440
Bentley 4.0 V8 S 2dr Auto 275g/km 23.3 £206,600
Bentley 4.0 V8 S 2dr Auto [Touring Spec] 275g/km 23.3 £213,540
Bentley 4.0 V8 Azure 2dr Auto 275g/km 23.3 £220,200
Bentley 4.0 V8 2dr Auto [City Spec] 284g/km 22.6 £201,800
Bentley 4.0 V8 2dr Auto [City+Touring Spec] 284g/km 22.6 £208,740
Bentley 3.0 V6 Hybrid Mulliner 4dr Auto [City+Tour/4Seat] 75g/km 85.6 £240,500
Bentley 3.0 V6 Azure Hybrid 4dr Auto 75g/km 85.6 £211,000
Bentley 3.0 V6 Azure Hybrid 4dr Auto [Blackline Spec] 75g/km 85.6 £214,880
Bentley 3.0 V6 Azure Hybrid 4dr Auto [4 Seat] 75g/km 85.6 £214,560
Bentley 4.0 V8 Azure 4dr Auto [4 Seat] 288g/km 22.2 £213,660
Bentley 4.0 V8 Azure 4dr Auto [Blackline Spec] [4 Seat] 288g/km 22.2 £217,540
Bentley 4.0 V8 S 4dr Auto 288g/km 22.2 £202,400
Bentley 4.0 V8 S 4dr Auto [4 Seat] 288g/km 22.2 £205,960
Bentley 4.0 V8 S 4dr Auto [Touring Spec] 288g/km 22.2 £209,340
Bentley 6.0 W12 Speed 4dr Auto 340g/km 18.8 £215,000
Bentley 4.0 V8 5dr Auto [Touring Spec] 294g/km 21.7 £174,915
Bentley 4.0 V8 5dr Auto [Touring Spec] [4 Seat] 302g/km 21.2 £185,800
Bentley 4.0 V8 S 5dr Auto [Touring Spec] 294g/km 21.7 £203,215
Bentley 4.0 V8 S 5dr Auto [Touring Spec] [4 Seat] 294g/km 21.7 £214,100
Bentley 6.0 W12 Speed 2dr Auto [Tour Spec] 311g/km 20.6 £237,440
Bentley 6.0 W12 Speed 2dr Auto [Tour+Blackline] 311g/km 20.6 £240,990
Bentley 6.0 W12 Mulliner Edition 2dr Auto 311g/km 20.6 £270,700
Bentley 4.0 V8 Mulliner Edition 2dr Auto [Tour Spec] 284g/km 22.6 £252,500
Bentley 6.0 W12 Speed 2dr Auto 320g/km 20.0 £253,400
Data isn't available for all vehicle derivatives