Car CO2 and fuel economy figures for MINI vehicles
To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above:
Official MPG above:
Official MPG >:
Manufacturer | Model | Derivative | Official CO2 | Official MPG | BIK Price | |
---|---|---|---|---|---|---|
MINI | Countryman Hatchback | 1.5 C Classic 5dr Auto | 133g/km | 47.9mpg | £28,505 | |
MINI | Countryman Hatchback | 1.5 C Classic [Level 1] 5dr Auto | 134g/km | 47.9mpg | £31,305 | |
MINI | Countryman Hatchback | 1.5 C Classic [Level 2] 5dr Auto | 135g/km | 47.1mpg | £33,805 | |
MINI | Countryman Hatchback | 1.5 C Exclusive 5dr Auto | 134g/km | 47.9mpg | £31,005 | |
MINI | Countryman Hatchback | 1.5 C Exclusive [Level 1] 5dr Auto | 135g/km | 47.1mpg | £33,805 | |
MINI | Countryman Hatchback | 1.5 C Exclusive [Level 2] 5dr Auto | 136g/km | 47.1mpg | £36,305 | |
MINI | Countryman Hatchback | 1.5 C Exclusive [Level 3] 5dr Auto | 136g/km | 47.1mpg | £38,505 | |
MINI | Countryman Hatchback | 1.5 C Sport 5dr Auto | 136g/km | 47.1mpg | £32,205 | |
MINI | Countryman Hatchback | 1.5 C Sport [Level 1] 5dr Auto | 137g/km | 46.3mpg | £35,005 | |
MINI | Countryman Hatchback | 1.5 C Sport [Level 2] 5dr Auto | 138g/km | 46.3mpg | £37,505 | |
MINI | Countryman Hatchback | 1.5 C Sport [Level 3] 5dr Auto | 138g/km | 46.3mpg | £39,705 | |
MINI | Countryman Hatchback | 2.0 S Classic ALL4 5dr Auto | 148g/km | 42.8mpg | £34,505 | |
MINI | Countryman Hatchback | 2.0 S Classic ALL4 [Level 2] 5dr Auto | 149g/km | 42.8mpg | £37,005 | |
MINI | Countryman Hatchback | 2.0 S Exclusive ALL4 5dr Auto | 151g/km | 42.2mpg | £37,005 | |
MINI | Countryman Hatchback | 2.0 S Exclusive ALL4 [Level 2] 5dr Auto | 151g/km | 42.2mpg | £39,505 | |
MINI | Countryman Hatchback | 2.0 S Exclusive ALL4 [Level 3] 5dr Auto | 152g/km | 42.2mpg | £41,705 | |
MINI | Countryman Hatchback | 2.0 S Sport ALL4 5dr Auto | 152g/km | 42.2mpg | £38,205 | |
MINI | Countryman Hatchback | 2.0 S Sport ALL4 [Level 2] 5dr Auto | 152g/km | 41.5mpg | £40,705 | |
MINI | Countryman Hatchback | 2.0 S Sport ALL4 [Level 3] 5dr Auto | 153g/km | 41.5mpg | £42,905 | |
MINI | Countryman Hatchback | 2.0 John Cooper Works ALL4 5dr Auto | 177g/km | 36.2mpg | £40,505 | |
MINI | Countryman Hatchback | 2.0 John Cooper Works ALL4 [Level 2] 5dr Auto | 179g/km | 35.8mpg | £43,005 | |
MINI | Countryman Hatchback | 2.0 John Cooper Works ALL4 [Level 3] 5dr Auto | 180g/km | 35.8mpg | £45,705 | |
MINI | Cooper Hatchback | 1.5 C Sport [Level 2] 5dr Auto | 141g/km | 44.8mpg | £33,170 | |
MINI | Cooper Hatchback | 1.5 C Sport [Level 3] 3dr Auto | 139g/km | 43.5mpg | £34,670 | |
MINI | Cooper Hatchback | 1.5 C Sport [Level 3] 5dr Auto | 141g/km | 44.8mpg | £35,670 | |
Data isn't available for all vehicle derivatives |