Car CO2 and fuel economy figures for Nissan vehicles

To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above: Official MPG above: Official MPG >:
Manufacturer Derivative Official CO2 Official MPG BIK Price
Nissan 1.0 DiG-T 114 Acenta 5dr 133g/km 48.7 £22,275
Nissan 1.0 DiG-T 114 N-Connecta 5dr 133g/km 48.7 £24,275
Nissan 1.0 DiG-T 114 Tekna+ 5dr DCT 140g/km 45.6 £28,675
Nissan 1.6 Hybrid Tekna 5dr Auto 113g/km 55.4 £29,455
Nissan 110kW Acenta 39kWh 5dr Auto [Tech Pack] 0g/km 0.0 £29,390
Nissan 110kW N-Connecta 39kWh 5dr Auto [ProPilot Pack] 0g/km 0.0 £30,890
Nissan 1.3 DiG-T MH Acenta Premium 5dr 142g/km 44.1 £29,420
Nissan 1.3 DiG-T MH 158 Acenta Premium 5dr Xtronic 141g/km 44.9 £31,740
Nissan 1.3 DiG-T MH 158 Tekna [Bose] 5dr 145g/km 43.5 £35,440
Nissan 1.3 DiG-T MH 158 Tekna+ 5dr 145g/km 43.5 £37,640
Nissan 1.3 DiG-T MH 158 Tekna [Bose] 5dr 4WD Xtronic 158g/km 41.5 £38,715
Nissan 1.5 E-Power Acenta Premium 5dr Auto 117g/km 54.3 £33,765
Nissan 160kW Engage 63kWh 5dr Auto [ProPILOT/Comfort] 0g/km 0.0 £42,180
Nissan 160kW Engage 63kWh 22kWCh 5dr Auto ProPILOT Assist 0g/km 0.0 £41,780
Nissan 160kW Advance 63kWh 5dr Auto [Sky Pack] 0g/km 0.0 £44,385
Nissan 160kW Advance 63kWh 5dr Auto [Sky/Bose Tech Pk] 0g/km 0.0 £46,135
Nissan 160kW Evolve 63kWh 5dr Auto 0g/km 0.0 £47,085
Nissan 160kW Evolve 63kWh 5dr Auto [Nappa Leather] 0g/km 0.0 £48,380
Nissan 178kW Engage 87kWh 22kWCh 5dr Auto ProPILOT Assist 0g/km 0.0 £45,885
Nissan 178kW Advance 87kWh 22kWCh 5dr Auto 0g/km 0.0 £48,090
Nissan 178kW Advance 87kWh 22kWCh 5dr Auto [Sky Pack] 0g/km 0.0 £49,385
Nissan 225kW Advance 87kWh 22kWCh 5dr e-4ORCE Auto [Sky] 0g/km 0.0 £52,085
Nissan 290kW Evolve+ 87kWh 22kWCh 5dr e-4ORCE Auto 0g/km 0.0 £58,970
Nissan 1.5 MHEV 163 Visia 5dr Xtronic 161g/km 39.8 £32,200
Nissan 1.5 MHEV 163 Acenta Premium 5dr Xtronic 161g/km 39.8 £33,875
Data isn't available for all vehicle derivatives