Car CO2 and fuel economy figures for Nissan vehicles

To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above: Official MPG above: Official MPG >:
Manufacturer Model Derivative Official CO2 Official MPG BIK Price
Nissan X-Trail Station Wagon 1.5 MHEV 163 Acenta Premium 5dr Xtronic 157g/km 40.9mpg £34,810
Nissan X-Trail Station Wagon 1.5 MHEV 163 Acenta Premium 5dr [7 Seat] Xtronic 160g/km 39.8mpg £35,810
Nissan X-Trail Station Wagon 1.5 MHEV 163 N-Connecta 5dr Xtronic 157g/km 40.4mpg £37,520
Nissan X-Trail Station Wagon 1.5 MHEV 163 N-Connecta 5dr [7 Seat] Xtronic 160g/km 39.8mpg £38,520
Nissan X-Trail Station Wagon 1.5 MHEV 163 N-Connecta [Sky Pack] 5dr Xtronic 158g/km 40.4mpg £38,155
Nissan X-Trail Station Wagon 1.5 MHEV 163 N-Connecta [7 St/SkyPack] 5dr Xtronic 161g/km 39.8mpg £39,155
Nissan X-Trail Station Wagon 1.5 MHEV 163 Tekna 5dr Xtronic 161g/km 39.8mpg £40,875
Nissan X-Trail Station Wagon 1.5 MHEV 163 Tekna 5dr [7 Seat] Xtronic 163g/km 39.2mpg £41,875
Nissan X-Trail Station Wagon 1.5 MHEV 163 Tekna [Bose Pack] 5dr Xtronic 161g/km 39.8mpg £41,105
Nissan X-Trail Station Wagon 1.5 MHEV 163 Tekna [Bose Pack] 5dr [7 St] Xtronic 163g/km 39.2mpg £42,105
Nissan X-Trail Station Wagon 1.5 MHEV 163 Tekna+ 5dr Xtronic 161g/km 39.8mpg £43,115
Nissan X-Trail Station Wagon 1.5 MHEV 163 Tekna+ 5dr [7 Seat] Xtronic 163g/km 39.2mpg £44,115
Nissan X-Trail Station Wagon 1.5 E-Power 204 Acenta Premium 5dr Xtronic 129g/km 49.6mpg £37,275
Nissan X-Trail Station Wagon 1.5 E-Power 204 N-Connecta 5dr Xtronic 130g/km 49.6mpg £39,985
Nissan X-Trail Station Wagon 1.5 E-Power 204 N-Connecta [Sky Pack] 5dr Xtronic 131g/km 48.7mpg £40,980
Nissan X-Trail Station Wagon 1.5 E-Power 204 N-Trek 5dr Xtronic 132g/km 48.7mpg £43,185
Nissan X-Trail Station Wagon 1.5 E-Power 204 Tekna 5dr Xtronic 133g/km 47.9mpg £43,340
Nissan X-Trail Station Wagon 1.5 E-Power 204 Tekna [Bose Pack] 5dr Xtronic 133g/km 47.9mpg £43,930
Nissan X-Trail Station Wagon 1.5 E-Power 204 Tekna+ 5dr Xtronic 133g/km 47.9mpg £45,580
Nissan X-Trail Station Wagon 1.5 E-Power E-4orce 213 Acenta Premium 5dr Auto 141g/km 45.6mpg £39,475
Nissan X-Trail Station Wagon 1.5 E-Power E-4orce 213 Acenta Prem 5dr 7 St Auto 143g/km 44.8mpg £40,475
Nissan X-Trail Station Wagon 1.5 E-Power E-4orce 213 N-Connecta 5dr Auto 141g/km 45.6mpg £42,185
Nissan X-Trail Station Wagon 1.5 E-Power E-4orce 213 N-Connecta 5dr 7Seat Auto 144g/km 44.8mpg £43,185
Nissan X-Trail Station Wagon 1.5 E-Power E-4orce 213 N-Connecta Sky 5dr Auto 142g/km 44.8mpg £43,180
Nissan X-Trail Station Wagon 1.5 E-Power E-4orce 213 N-Connecta 7St/Sky 5dr At 144g/km 44.1mpg £44,180
Data isn't available for all vehicle derivatives