Car CO2 and fuel economy figures for Toyota vehicles
To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above:
Official MPG above:
Official MPG >:
Manufacturer | Model | Derivative | Official CO2 | Official MPG | BIK Price | |
---|---|---|---|---|---|---|
Toyota | Yaris Cross Estate | 1.5 Hybrid Icon 5dr CVT | 101g/km | 62.8mpg | £26,050 | |
Toyota | Yaris Cross Estate | 1.5 Hybrid Design 5dr CVT | 103g/km | 62.8mpg | £27,850 | |
Toyota | Yaris Cross Estate | 1.5 Hybrid Design 5dr CVT [Safety Pack] | 103g/km | 62.8mpg | £28,700 | |
Toyota | Yaris Cross Estate | 1.5 Hybrid 130 Design 5dr CVT | 102g/km | 62.8mpg | £28,150 | |
Toyota | Yaris Cross Estate | 1.5 Hybrid 130 Design 5dr CVT [Safety Pack] | 102g/km | 62.8mpg | £29,000 | |
Toyota | Yaris Cross Estate | 1.5 Hybrid 130 Excel 5dr CVT | 109g/km | 58.9mpg | £31,600 | |
Toyota | Yaris Cross Estate | 1.5 Hybrid 130 Excel 5dr CVT [Panoramic Roof] | 109g/km | 58.9mpg | £32,100 | |
Toyota | Yaris Cross Estate | 1.5 Hybrid 130 Excel AWD 5dr CVT | 115g/km | 55.4mpg | £33,950 | |
Toyota | Yaris Cross Estate | 1.5 Hybrid 130 Excel AWD 5dr CVT [Panoramic Roof] | 116g/km | 55.4mpg | £34,450 | |
Toyota | Yaris Cross Estate | 1.5 Hybrid 130 GR Sport 5dr CVT | 109g/km | 58.9mpg | £31,800 | |
Toyota | Yaris Cross Estate | 1.5 Hybrid 130 GR Sport 5dr CVT [Advanced Safety] | 109g/km | 58.9mpg | £32,800 | |
Toyota | Yaris Cross Estate | 1.5 Hybrid 130 GR Sport 5dr CVT [Panoramic Roof] | 109g/km | 58.9mpg | £32,300 | |
Toyota | Yaris Cross Estate | 1.5 Hybrid 130 GR Sport 5dr CVT [Pan/Adv Safety] | 109g/km | 58.9mpg | £33,300 | |
Toyota | RAV4 Estate | 2.5 PHEV Design 5dr CVT | 22g/km | 282.4mpg | £44,230 | |
Toyota | RAV4 Estate | 2.5 PHEV GR Sport 5dr CVT | 22g/km | 282.4mpg | £49,080 | |
Toyota | RAV4 Estate | 2.5 PHEV GR Sport 5dr CVT [Pan Roof] | 22g/km | 282.4mpg | £49,980 | |
Toyota | RAV4 Estate | 2.5 PHEV GR Sport 5dr CVT [Bi-Tone] | 22g/km | 282.4mpg | £49,580 | |
Toyota | RAV4 Estate | 2.5 PHEV GR Sport 5dr CVT [Bi-Tone/Pan Roof] | 22g/km | 282.4mpg | £50,480 | |
Toyota | Bz4x Electric Hatchback | 150kW Pure 71.4kWh 5dr Auto [11kW] | 0g/km | 0.0mpg | £42,930 | |
Toyota | Bz4x Electric Hatchback | 150kW Motion 71.4kWh 5dr Auto [11kW] | 0g/km | 0.0mpg | £45,280 | |
Toyota | GR Yaris Hatchback | 1.6T 3dr AWD | 197g/km | 32.5mpg | £42,690 | |
Toyota | GR Yaris Hatchback | 1.6T 3dr Auto AWD | 215g/km | 29.7mpg | £44,190 | |
Toyota | GR Yaris Hatchback Special Editions | 1.6T Ogier 3dr AWD | 197g/km | 32.5mpg | £58,395 | |
Toyota | GR Yaris Hatchback Special Editions | 1.6T Rovanpera 3dr AWD | 198g/km | 32.1mpg | £58,395 | |
Toyota | C-HR Hatchback | 1.8 Hybrid Icon 5dr CVT | 105g/km | 60.1mpg | £31,200 | |
Data isn't available for all vehicle derivatives |