FLEET NewsNet looks at how new cars taken on to a typical fleet might perform over the next three years/60,000 miles.
Using data from used car expert CAP Motor Research, we benchmark two cars against each other to see how they perform over the traditional fleet cycle. This week, we compare the BMW 535d Sport Touring auto and the Mercedes-Benz E230 CDI Avantgarde estate auto.
BMW 535d Sport Touring auto
PRICE NEW £41,022
Mileage | Age (months) | Predicted value | Money lost | |||
20,000 | 12 | £29,225/71% | £11,797 | |||
30,000 | 18 | £25,325/62% | £15,697 | |||
40,000 | 24 | £21,975/54% | £19,047 | |||
50,000 | 30 | £19,250/47% | £21,772 | |||
60,000 | 36 | £16,900/41% | £24,122 | |||
Source: CAP Motor Research
Mercedes-Benz E230 CDI Avantgarde est auto
PRICE NEW £38,187
Mileage | Age (months) | Predicted value | Money lost | |||
20,000 | 12 | £25,825/68% | £12,362 | |||
30,000 | 18 | £22,475/59% | £15,712 | |||
40,000 | 24 | £19,575/51% | £18,612 | |||
50,000 | 30 | £17,225/45% | £20,962 | |||
60,000 | 36 | £15,200/40% | £22,987 | |||
Source: CAP Motor Research
Login to comment
Comments
No comments have been made yet.