FLEET NewsNet takes a look at how new cars taken on to a typical fleet might perform over the next three years and 60,000 miles.

Using data from used car expert CAP Motor Research, we benchmark two cars against each other to see how they perform over the traditional fleet cycle.

This week, Jaguar’s new diesel model goes up against the mighty BMW 5-series, a car which is acknowledged as a sector leader.

Jaguar S-type 2.7D V6 Sport auto
Price new: £32,817

Mileage Age (mths) Predicted value Money lost
20,000 12 £20,120/61% £12,697
30,000 18 £17,275/53% £15,542
40,000 24 £14,825/45% £17,992
50,000 30 £12,875/39% £19,942
60,000 36 £11,200/34% £21,617

(Source: CAP Motor Research)

BMW 530d Sport auto
Price new £36,332

Mileage Age (mths) Predicted value Money lost
20,000 12 £26,550/73% £9,782
30,000 18 £23,000/63% £13,332
40,000 24 £19,950/55% £16,382
50,000 30 £17,475/48% £18,857
60,000 36 £15,350/42% £20,982

(Source: CAP Motor Research)