LEASEDRIVE was victorious in the final round of the Kwik-Fit Fleet News National Karting Challenge on Sunday, beating defending champions Venson by 37.34 seconds after a nail-biting two and a half hours.

The winning team completed 111 laps of the Daytona kart track in Milton Keynes when the chequered flag fell, with second placed Venson and third placed Leaseplan finishing on the same lap.

Fastest lap of the race was achieved by Lloyds TSB autolease at 1m 11.23s, on its 103rd lap, with the team also achieving the maximum speed through the speed trap at 39.2mph.

Pos Team Laps Best lap time On lap Top speed Av. speed Total time Behind
01 Leasedrive 111 1:11.799 101 62.7 55.3 02:30:32.98
02 Venson 111 1:12.583 96 62.0 55.1 02:31:10.33 +37.34
03 Leaseplan 111 1:11.921 35 62.6 55.0 02:31:22.15 +49.16
04 Alphabet 110 1:11.887 98 62.6 54.4 02:31:43.90 +1L
05 Lloyds 109 1:11.230 103 63.2 54.3 02:30:39.57 +2L
06 Bank of Scotland 109 1:12.810 35 62.4 54.2 02:30:53.18 +2L
07 Vardy 109 1:12.297 91 62.2 53.9 02:31:45.15 +4L
08 Hitachi 107 1:12.810 104 61.8 53.1 02:31:15.86 +4L
09 Carillion 106 1:14.455 102 60.4 52.6 02:31:10.80 +5L
10 Lex 106 1:12.839 98 61.8 52.5 02:31:19.46 +5L
11 Daimler 105 1:12.557 39 62.0 52.0 02:31:22.27 +6L
12 Interleasing 101 1:13.597 78 61.1 49.9 02:31:40.06 +10L
13 Emap 94 1:17.872 66 57.8 46.7 02:30:54.11 +17L

##karting one--none--Leasedrive: the victors##

##karting two--none##

##karting three--none##

##karting four--none##

##karting five--none##

##karting six--none##

##karting seven--none##

##karting eight--none##

##karting nine--none##

##karting ten--none##

##karting eleven--none##

##karting twelve--none##

##karting thirteen--none##

##karting fourteen--none##

##karting fifteen--none##

##karting sixteen--none##

##karting seventeen--none##

##karting eighteen--none##