Executive diesels

FLEET NewsNet takes a look at how new cars you take onto your fleet might perform over the next three years and 60,000 miles. Using data from used car expert CAP Motor Research, we benchmark two cars against each other to see how they perform over the traditional fleet cycle.

This week, we look at key executive models, with the BMW 530d SE auto taking on the Mercedes-Benz E320 CDI Elegance.

Mercedes-Benz E320 Elegance
Price: £34,632

Mileage Age (mths) Predicted value Money lost
20,000 12 £23,600/68% £11,032
30,000 18 £20,550/59% £14,082
40,000 24 £17,900/52% £16,732
50,000 30 £15,750/45% £18,882
60,000 36 £13,875/40% £20,757

(Source: CAP Motor Research)

BMW 530d SE auto
Price: £33,382

Mileage Age (mths) Predicted value Money lost
20,000 12 £24,625/74% £8,757
30,000 18 £21,325/64% £12,057
40,000 24 £18,500/55% £14,882
50,000 30 £16,200/49% £17,182
60,000 36 £14,225/43% £19,157

(Source: CAP Motor Research)