THE majority of European countries have posted an increase in new car sales so far this year, latest figures show. A total of 15 countries in the EU23 reported a rise in sales compared to the same period last year while eight noted a decline. Increases range from 0.1% in Austria to 45.4% in Latvia while decreases range from -0.1% in Belgium to -27.9% in Poland. A spokesman for the European Automobile Manufacturers’ Association (ACEA), which produced the figures, said: ‘While the EU15 is back to a positive trend (+0.6%), EFTA countries (-2.1%) and new EU member states (-11.7%) continue to post losses, although reduced.’
Country Jan-Sept 05 Jan-Sep 04 Variance
Austria 244,173 243,929 +0.1%
Belgium 387,235 387,599 -0.1%
Denmark 109,231 87,272 +25.2%
Finland 121,169 115,449 +5.0%
France 1,566,892 1,496,338 +4.7%
Germany 2,498,571 2,419,136 +3.3%
Greece 220,064 233,675 -5.8%
Ireland 165,247 147,251 +12.2%
Italy 1,725,465 1,766,897 -2.3%
Luxembourg 38,855 38,213 +1.7%
Netherlands 388,192 397,099 -2.2%
Portugal 158,288 150,842 +4.9%
Spain 1,172,329 1,143,873 +2.5%
Sweden 199,789 192,495 +3.8%
UK 1,971,880 2,079,956 -5.2%
European Union 10,967,380 10,900,024 +0.6%
Iceland 14,099 9,355 +50.7%
Norway 81,904 82,783 -1.1%
Switzerland 196,634 206,701 -4.9%
EFTA* 292,637 298,839 -2.1%
EU15+EFTA 11,260,017 11,198,863 +0.5%
Czech Republic 96,361 94,542 +1.9%
Estonia 14,851 12,651 +17.4%
Hungary 144,622 153,264 -5.6%
Latvia 11,755 8,086 +45.4%
Poland 184,287 255,644 -27.9%
Slovakia 42,044 41,112 +2.3%
Slovenia 46,770 49,102 -4.7%
EU new members 548,448 621,272 -11.7%
European Union 11,515,828 11,521,296 0.0
Total Europe 11,808,465 11,820,135 -0.1%
* European Free Trade Association