FLEET News looks at how new cars taken on to a typical fleet might perform over the next three years/60,000 miles.

Using data from used car expert CAP Motor Research, we benchmark two cars against each other to see how they perform over the traditional fleet cycle. This week we compare two premium diesels – the Lexus IS 220d, the marque’s first ever diesel, and BMW’s 320d, the current leader of the premium upper-medium pack.

Lexus IS 220d

Price new £21,977

Mileage Age (months) Predicted value Money lost
20,000 12 £17,750/81% £4,227
30,000 18 15,800/72% £6,177
40,000 24 £14,100/64% £7,877
50,000 30 £12,600/57% £9,377
60,000 36 £11,250/51% £10,727

Source: CAP Motor Research

BMW 320d

Price new £23,052

Mileage Age (months) Predicted value Money lost
20,000 12 £17,625/76% £5,427
30,000 18 £15,425/67% £7,627
40,000 24 £13,625/59% £9,427
50,000 30 £11,825/51% £11,227
60,000 36 £10,375/45% £12,677

Source: CAP Motor Research