FLEET NewsNet looks at how new cars taken on to a fleet might perform over the next three years/60,000 miles.

Using data from used car expert CAP Motor Research, we benchmark two cars against each other to see how they perform over the traditional fleet cycle. This week, we compare two new mid-size SUVs in the shape of Hyundai’s Santa Fe and the Toyota RAV4.

Hyundai Santa Fe 2.2 CRTD GSi

PRICE NEW £20,787

Mileage Age (months) Predicted value Money lost
20,000 12 £13,075/63% £7,712
30,000 18 £11,150/54% £9,637
40,000 24 £9,500/46% £11,287
50,000 30 £8,125/39% £12,662
60,000 36 £7,000/34% £13,787
Source: CAP Motor Research

Toyota RAV4 2.2 D-4D XT3

PRICE NEW £20,097

Mileage Age (months) Predicted value Money lost
20,000 12 £16,225/81% £3,872
30,000 18 £14,300/71% £5,797
40,000 24 £12,775/64% £7,322
50,000 30 £11,175/56% £8,922
60,000 36 £9,900/49% £10,197

Source: CAP Motor Research