BCA BLACKBUSHE
Plate Vehicle Mileage Price
0404 Vauxhall Vectra 1.9 LS 5dr 81,502 3,700
0353 Audi A4 1.8 4dr 46,124 9,325
0353 Ford Focus 2.0 5dr 39,299 4,050
0303 Volkswagen Golf 1.9 GT 3dr 60,195 7,300
0202 Renault Laguna 1.9 5dr 43,950 3,100
BCA NEWCASTLE
0303 Peugeot 307 2.0 S 5dr 50,630 4,850
0404 Ford C-MAX 1.8 Zetec 5dr 54,088 4,500
0404 Honda Accord 2.2 EX 4dr 63,773 6,850
0404 Vauxhall Astra 1.6 LS 5dr 59,066 3,100
0404 Peugeot 206 S 1.4 5dr 49,311 3,850
CARS DIRECT
0404 Audi A4 1.9 TDI 130 SE 35,060 12,650
0555 BMW 118d SE 18,288 12,750
0606 Mazda RX-8 192 20,122 12,975
0404 Mercedes-Benz E220 CDI 102,792 12,950
0454 Saab 9-5 2.2 TiD Linear 77,481 6,450
0252 Volvo S60 2.4 D5 SE 76,829 6,375
MANHEIM BRISTOL
0303 Vauxhall Zafira 2.0 DTi 50,243 7,050
0404 Ford StreetKa 1.6 28,394 5,900
0454 Rover 75 2.5 Connoisseur SE 9,936 8,325
0303 Renault Megane CC 1.6 Fidji 53,690 5,200
0353 Citroën C5 2.0 HDi 110 LX 8,586 4,550
MANHEIM COLCHESTER
0707 Ford Fiesta 1.2 Silver 889 6,600
0606 Renault Kangoo 1.6 Express 5,248 7,250
0303 Volkswagen Trans 2.5 TDI 54,596 7,400
0606 Fiat Punto 1.2 Active Spt 8,146 5,750
0404 Peugeot 307 1.4 Style HDi 61,078 4,100
PREMIER LEEDS
0303 Mazda6 1.8S 5dr 28,510 4,950
0505 Kia Picanto SE 1.0 5 5dr 24,304 3,825
0404 BMW X5 Sport 3.0d auto 50,244 22,000
0555 Skoda Octavia 1.9 22,683 11,450
0505 Alfa Romeo GT Coupe1.9 38,374 12,050
0202 Audi A2 1.4 5dr 47,011 4,900
0202 Renault Clio Authentique 1.2 13,356 2,950
WILSONS PORTADOWN
0707 Audi TT 2.0 FSI 4,116 26,600
0756 BMW 325i SE 6,200 24,200
0656 Audi A4 Avant 1.9 TDI SE 2,424 18,000
0606 Jeep Grand Cherokee 3.0 12,341 18,800
0655 Volvo XC90 2.4D SE 15,331 22,600
0505 Mercedes E320 CDI Avan 24,255 19,800
Login to comment
Comments
No comments have been made yet.