FLEET NewsNet looks at how new cars taken on to a typical fleet might perform over the next three years/60,000 miles.

Using data from used car expert CAP Motor Research, we benchmark two cars against each other to see how they perform over the traditional fleet cycle. This week, we compare two upper-medium core diesel fleet cars, the Honda Accord and the Toyota Avensis.

Honda Accord 2.2 CTDi Executive 4dr

PRICE NEW £20,247

Mileage Age (months) Predicted value Money lost
20,000 12 £13,250/65% £6,997
30,000 18 £11,425/56% £8,822
40,000 24 £9,875/49% £10,372
50,000 30 £8,600/42% £11,647
60,000 36 £7,525/37% £12,722

Toyota Avensis 2.0 D-4D T Spirit 4dr

PRICE NEW £19,672

Mileage Age (months) Predicted value Money lost
20,000 12 £11,325/58% £8,347
30,000 18 £9,625/49% £10,047
40,000 24 £8,200/42% £11,472
50,000 30 £7,075/36% £12,597
60,000 36 £6,100/31% £13,572

Source: CAP Motor Research