RESULTS from sales around the UK.

Model Miles Price

BCA Bedford
0353 Volkswagen Golf 1.9 TDI 5dr 61,735 7,320
0202 Citroen Picasso 1.6 SX 5dr 31,613 4,600
0252 Ford Focus 1.8 TDdi LX 5dr 38,669 5,200
0303 Seat Ibiza 1.2 3dr 21,863 3,675
0252 Volvo S60 2.0 T SE 4dr 32,367 9,100
0202 BMW 320d 2.0 SE 4dr 61,777 8,600
0202 Ford Mondeo 1.8 LX 5dr 65,120 3,350

BCA Newcastle
0252 Nissan X-trail 2.2 Sport 5dr 57,057 9,500
00X Renault Megane 1.6 Sport 2dr 41,286 3,500
0353 Audi A3 1.9 130 Sport 5dr 64,724 9,150
0252 Vauxhall Zafira 1.8 Elegance 5dr 39,814 6,800
0252 Honda Accord 1.8 V Sport 5dr 60,683 4,450
00W BMW 323 C 2.5 2dr 86,026 7,900
00X Volkswagen Polo 1.0 E 3dr 58,988 3,100

BCA Derby
0252 Renault Scenic 1.9 5dr 70,394 4,950
0151 Alfa Romeo 147 2.0 T/S LS 3dr 54,125 5,700
0151 BMW 320d 2.0 4dr 46,720 8,000
0252 Citroen C5 2.0 110 SX 5dr 89,501 3,950
0202 Jaguar S-type 2.5 V6 SE 4dr 89,551 9,200
01Y Renault Laguna 1.6 Exp 5dr 66,789 3,050

Manheim Knottingley
0303 Fiat Punto 1.2 Active 23,752 2,850
01Y Citroen Xsara Picasso 1.8 SX 16v 46,416 4,025
0505 Peugeot 407 SW 2.0 SW 8,278 13,550v 0303 Citroen C3 1.4 Desire 35,788 4,275
0404 Vauxhall Corsa 1.2 Life 25,127 3,575
01Y Land Rover Discovery 2.5 TD5 GS 65,690 10,250

Manheim Leicester
0404 Skoda Fabia 1.2 CLS 8,473 4,225
00W Honda Civic 1.4 S 44,930 2,375
0454 Volkswagen Polo 1.2 S 9,555 4,675
0202 Toyota Avensis 2.0 D4-D S 55,219 4,325
0303 Mercedes-Benz E200K Eleg 37,532 17,800
0252 Ford Mondeo 2.0 LX 57,755 3,800
0454 Volkswagen Golf 1.6 FSI 16,075 9,325

Manheim Mansfield
00X Ford Fiesta 1.6 Zetec S 39,361 3,125
0151 Nissan Almera 1.8 SE 59,914 3,725
01Y Vauxhall Astra 1.8 16v SRi a/c 81,391 3,100
98S Volkswagen Golf 1.8 GTI 76,531 3,600
0252 Peugeot 206 1.6 S Coupe Cabr 39,910 7,800

Wilsons Portadown
0505 Seat Leon 1.9 TDI 110 SX 5dr 9,126 9,000
0353 Audi A3 TDI Sport 3dr 32,138 12,900
0352 Ford Mondeo 2.0 LX TDCI 5dr 42,484 6,500
0352 Mercedes C220 CDI A/g 4dr 47,197 14,600
0352 Renault Espace 2.2 Priv dCi 5dr 42,797 10,850

Fleet Auction Group
0453 Ford Fiesta LX 1.25 8,299 4,800
0202 BMW 316Ti Compact 1.8 27,700 8,000
0453 Fiat Stilo Dynamic JTD 1.9 11,800 6,900
0404 Fiat Idea Dynamic 1.4 13,235 5,150
0252 Renault Laguna Initiale dCi 150 2.2 30,438 5,200
5202 Citroen C3 LX 1.4 25,774 3,950