FLEET News looks at how new cars taken on to a typical fleet might perform over the next three years/60,000 miles.
Source: CAP Motor Research
Source: CAP Motor Research
Using data from used car expert CAP Motor Research, we benchmark two cars against each other to see how they perform over the traditional fleet cycle. This week, we compare the recently-launched entry-level 2.0-litre premium diesel upper-medium saloons from BMW and Audi.
BMW 320d
PRICE NEW £22,717
Mileage | Age (months) | Predicted value | Money lost | |||
20,000 | 12 | £19,225/85% | £3,492 | |||
30,000 | 18 | £16,575/73% | £6,142 | |||
40,000 | 24 | £14,325/63% | £8,392 | |||
50,000 | 30 | £12,500/55% | £10,217 | |||
60,000 | 36 | £10,925/48% | £11,792 | |||
Source: CAP Motor Research
Audi A4 2.0 Tdi
PRICE NEW £21,167
Mileage | Age (months) | Predicted value | Money lost | |||
20,000 | 12 | £16,075/76% | £5,092 | |||
30,000 | 18 | £13,875/66% | £7,292 | |||
40,000 | 24 | £11,975/57% | £9,192 | |||
50,000 | 30 | £10,450/49% | £10,717 | |||
60,000 | 36 | £9,150/43% | £12,017 | |||
Source: CAP Motor Research
Login to comment
Comments
No comments have been made yet.