FLEET NewsNet looks at how new cars taken on to a typical fleet might perform over the next three years/60,000 miles. Using data from used car expert CAP Motor Research, we benchmark two cars against each other to see how they perform over the traditional fleet cycle.

This week we compare Lexus’ new executive saloon, the GS300, against Audi’s Fleet News Award-winning A6 in high spec 3.2-litre S Line guise.

Lexus GS300 SE

PRICE NEW £35,672

Mileage Age (months) Predicted value Money lost
20,000 12 £23,000/64% £12,672
30,000 18 £20,200/57% £15,472
40,000 24 £17,750/50% £17,922
50,000 30 £15,600/44% £20,072
60,000 36 £13,712/38% £21,947

Source: CAP Motor Research

Audi A6 3.2 FSI S Line

PRICE NEW £33,407

Mileage Age (months) Predicted value Money lost
20,000 12 £20,200/60% £13,207
30,000 18 £17,425/52% £15,982
40,000 24 £15,200/45% £18,207
50,000 30 £13,375/40% £20,032
60,000 36 £11,850/35% £21,557

Source: CAP Motor Research