RESULTS from sales across the UK

Model Mileage Price (£)

FLEET AUCTION GROUP
0352 Toyota Yaris CDX 1.3 15,274 6,475
0151 Ford Focus LX TDCi 115 67,700 5,550
01X) BMW 320d SE 67,434 8,800
0202 Jaguar X-type V6 2.0 39,432 8,075
0202 Vauxhall Zafira Comfort DTi 2.0 89,668 5,750
0353 Volkswagen Golf Match TDI PD 1.9 9,978 9,800

PREMIER MOTORAUCTIONS
0404 Audi A4 TDI Sport auto 5dr 23,760 15,000
0151 BMW 330d Sport 4dr 86,157 11,600
01Y Subaru Impreza 2.0 WRX 4dr 110,556 6,250
0202 Volkswagen Passat 1.9 TDI SE 4dr 79,419 6,550
00W Range Rover 3.0 Vogue TD6 auto 81,000 31,500
0202 Ford Galaxy 1.9 TDi LX 98,435 7,000
0202 Renault Megane Scenic 1.6 Dyn 40,341 5,700

WILSONS PORTADOWN
0505 Fiat Doblo 1.9 JTD Active 5dr 337 9,000
0453 Renault Megane 1.5 Dyn dCi 80 5dr 11,476 7,900
0303 Mercedes C220 CDI Classic 4dr 28,819 14,000
0202 Volkswagen Bora 1.9 SE TDI 4dr 33,126 7,100
0202 Ford Galaxy 1.9 TDI Zetec 5dr 29,300 9,900
0202 BMW 320d SE Compact 3dr 53,998 10,250

BCA NEWCASTLE
0252 Alfa Romeo 147 1.6 TS LS 3dr 85,327 4,725
0252 Fiat Punto 1.8 3dr 42,491 4,475
01Y Mercedes E220 2.2 C Eleg 4dr 90,234 8,950
01Y Peugeot 306 1.4 Meridian 5dr 27,200 3,900
00X Volkswagen Beetle 2.0 3dr 33,533 5,800
00X Renault Megane 1.6 2dr 41,248 3,800
0303 SEAT Leon 1.8 T 5dr 93,776 5,150

BCA PADDOCK WOOD
0303 Renault Scenic 1.4 5dr 29,540 5,700
0202 Audi A4 1.9 100 4dr 52,796 8,300
0202 BMW 318i 2.0 SE 4dr 78,340 7,750
0353 Ford Fiesta 1.3 LX 5dr 31,249 4,000
0252 Vauxhall Vectra 2.2 Eleg 5dr 60,961 4,750
0252 Ford Mondeo 2.0 LX Di 5dr 70,407 4,500
0303 Renault Clio 1.2 5dr 23,710 4,000

MANHEIM BRISTOL
99V Vauxhall Vectra 2.5 GSi 89,111 3,975
0202 Ford Mondeo 2.0 Zetec 73,895 5,600
0252 Renault Megane 1.6 Dyn 19,816 5,800
0252 Mercedes E240 2.6 Tiptronic 35,902 22,600
00W Jeep Cherokee 4.0 CLS 63,254 4,300
98S Jeep Cherokee 2.5 TD Sport 79,051 3,725
0353 Mercedes E240 Classic Tip 41,261 21,500
0202 Peugeot 206 1.6 GLX a/c 110 68,041 4,250
00X Ford Focus 2.0 Zetec 98,810 3,425

MANHEIM COLCHESTER
0152 VW Bora 1.9SE TDI PD 130 165,017 4,325
0353 SEAT Leon 1.8 2.0VT Cupra 18,383 10,250
0303 VW Passat 1.9 SE SE TDI 130 50,162 9,950
0252 Vauxhall Vectra 1.8 LS 125 54,809 3,750
0151 Fiat Punto 1.2 ELX 30,638 3,000

MANHEIM COVENTRY
0505 Fiat Doblo 1.9 JTD Active 5dr 337 9,000
0453 Renault Megane 1.5 Dyn dCi 80 5dr 11,476 7,900
0303 Mercedes C220 CDI Classic 4dr 28,819 14,000
0202 Volkswagen Bora 1.9 SE TDI 4dr 33,126 7,100
0202 Ford Galaxy 1.9 TDI Zetec 5dr 29,300 9,900
0202 BMW 320d SE Compact 3dr 53,998 10,250