Results from sales around the UK.

BCA BIRMINGHAM

Model Mileage Price£

0404 Renault Megane 1.9 dCi 5dr 70,362 4,700
0252 Audi A4 1.8 5dr 36,241 9,000
0404 Citroen C8 2.0 5dr 33,607 7,500
0252 Kia Sedona 2.9 C LX 5dr 49,951 4,000
0303 Renault Espace 2.2 5dr 45,398 7,450
0303 BMW 320d 2.0 es 4dr 64,059 8,000
0404 Ford Focus 1.6 Zetec 5dr 33,842 3,900

BCA BLACKBUSHE

0404 Fiat Ulysse 2.0 5dr 36,709 5,750
0404 Renault Laguna 1.9 Ext 5dr 71,080 3,500
0505 Ford Fiesta 1.2 3dr 28,203 4,300
0404 Vauxhall Astra 1.7 LS 5dr 42,638 3,650
0303 Ford Mondeo 1.8 LX 5dr 43,942 3,450
0303 Volkswagen Polo 1.4 S 5dr 25,463 4,425

BCA DERBY

0404 Volkswagen Golf 1.9 SE 5dr 55,883 8,650
0252 Land Rover Freelander 2.0 5dr 69,990 6,325
0404 Nissan Primera 2.2 5dr 54,685 4,700
0303 Renault Espace 2.0 5dr 51,790 5,000
0303 Toyota Avensis 2.0 5dr 65,733 6,800
0404 Volvo V40 1.6 5dr 51,314 5,150

MANHEIM COVENTRY

0404 Alfa Romeo 147 GTA 3.2 V6 8,070 13,100
0453 Volkswagen Bora 1.9 S TDI 67,688 5,600
0453 Honda Accord 2.2 Exec 88,004 7,700
0453 Audi A3 2.0 TDI Sport 61,082 10,150
0353 Volkswagen Golf 1.6 Match 29,199 7,000
0404 Renault Megane Scenic 1.4 Exp 54,000 3,700
0453 Jaguar X-type 2.0 SE 50,610 8,900

MANHEIM LEEDS

0303 Skoda Superb 1.9 Comfort 60,781 7,525
0303 Toyota Prius 1.5 VVTi 72,192 6,050
97P Mazda MX-5 1.8 Dakar 36,996 3,300
0404 Peugeot 307 2.0 S HDi 86,032 4,650
0404 Audi A3 1.9 TDI SE 47,973 10,100
0505 Vauxhall Vectra 1.8 Life 15,406 6,200
0505 Renault Clio 1.2 Dynamique 39,716 4,350

CARS DIRECT, CORBY

0353 BMW 318 Ti SE Compact 3dr 62,141 7,075
0454 Honda Civic 2.0 Type-R 3dr 57,745 9,350
0404 Mercedes-Benz CLK 200K 2dr 100,101 15,700
0404 Saab 9-3 2.2TiD Vector 4dr 58,465 8,150
0303 Vauxhall Astra LS DTi auto 69,445 3,300
0404 Vauxhall Vectra 1.9 CDTi Club 5dr 81,744 4,700
0404 Vauxhall Zafira 2.0 DTi 5dr 87,636 5,600

CENTRAL CAR AUCTIONS

0454 Range Rover 4.4 HSE auto 80,333 17,750
0554 Volkswagen Golf GTi 2.0 26,470 14,450
0453 Mazda RX-8 231PS 27,658 11,600
0353 Mercedes-Benz CLK 270 CDI au 33 016 17 000
0353 Volkswagen Golf R32 5dr 63,058 12,200
0303 Mitsubishi Shogun DI-D 3.2 au 72,887 11,600
0404 Skoda Fabia 1.9TDI VRS 48,153 6,550

MANHEIM BRISTOL

01Y Vauxhall Zafira 1.8 Comfort 61,371 4,325
0505 Audi A4 2.0 S line 26,665 16,750
0606 Skoda Fabia 1.4 Ambiente 3,119 8,800
0202 Vauxhall Omega 2.2 CD 59,196 3,050
0303 Mercedes-Benz C220 CDI 72,971 10,450
0303 Volkswagen Golf 1.9 GT TDI 61,973 7,900
0555 Skoda Octavia 1.9 TDI 7,911 12,600

MANHEIM COLCHESTER

0502 Hyundai Coupe 2 FX 8,507 3,750
0404 Chrysler Gnd Voy 2.8 CRD 41,116 17,600
0353 MG MGTF 1.6 Cool Blue 63,332 4,800
0202 Peugeot 206CC 1.6 S 84,058 5,400
97P Porsche Boxster 2.5 64,285 10,700
0505 MINI Cooper 1.6 40,141 9,900
0353 Ford Focus 2.0 Ghia 82,202 4,200

WILSONS PORTADOWN

0606 Honda Accord 2.0 VTEC SE 4dr 6,332 10,500
0606 Jaguar X Type 2.0 D Classic 4dr 11,041 12600
0555 Peugeot 1007 1.6 Dolce 3dr 10,155 4,600
0505 VW Golf 2.0 GT TDI 3dr 38,465 11,000
0404 BMW 530d SE 4dr 45,372 16,100
0453 Ford Galaxy 1.9 TDi Zetec 5dr 33,316 9,550