FLEET NewsNet looks at how new cars taken on to a fleet might perform over the next three years/60,000 miles.
Source: CAP Motor Research
Source: CAP Motor Research
Using data from used car expert CAP Motor Research, we benchmark two cars against each other to see how they perform over the traditional fleet cycle. This week, we compare two city car contenders, the Brazilian-built Volkswagen Fox and the Toyota Aygo.
Volkswagen Fox 1.2 3dr
PRICE NEW £6,452
Mileage | Age (months) | Predicted value | Money lost | |||
20,000 | 12 | £4,125/64% | £2,300 | |||
30,000 | 18 | £3,650/57% | £2,802 | |||
40,000 | 24 | £3,225/50% | £3,227 | |||
50,000 | 30 | £2,850/44% | £3,602 | |||
60,000 | 36 | £2,525/39% | £3,927 | |||
Source: CAP Motor Research
Toyota Aygo 1.0 VVT-I 3dr
PRICE NEW £6,632
Mileage | Age (months) | Predicted value | Money lost | |||
20,000 | 12 | £4,075/61% | £2,557 | |||
30,000 | 18 | £3,525/53% | £3,107 | |||
40,000 | 24 | £3,075/46% | £3,557 | |||
50,000 | 30 | £2,675/40% | £3,957 | |||
60,000 | 36 | £2,325/35% | £4,307 | |||
Source: CAP Motor Research
Login to comment
Comments
No comments have been made yet.