RESULTS from sales around the UK.

Model Miles Price

Fleet Auction Group

0202 Audi A4 TDI SE 130 1.9 69,101 8,000
0202 Vauxhall Corsa Club Di 1.7 53,417 3,000
0554 Rover 25 Si 1.4 21,736 4,450
00W Jaguar S-Type V6 SE auto 3.0 54,419 6,750
0505 Peugeot 307 X-line 1.4 9,810 7,050
0303 Suzuki Grand Vitara 16v Sp 1.6 27,107 5,200

Central Glasgow

0353 Mercedes C220 cdi 2.1 4dr 25,087 14,000
0303 Toyota Landcruiser lc2 d-4d 3.0 101,977 12,700
0151 Mini Cooper 1.6 3 dr 53,441 6,900
0202 Peugeot 206 cc 1.6 2dr 47,175 6,600
0303 MG tf 1.8 2dr 45,028 5,925
0151 Honda Civic S 1.4 5dr 33,010 4,000
99T Volkswagen gold gt tdi 1.9 3dr 115,068 3,875
02G Audi TT quattro (225 bhp) 1.8 40,146 10,500
0555 Kia Sedona le 2.9 5dr 10,803 10,500

Premier Leeds

0454 Nissan Micra 1.0 E 3dr 11,889 3,950
0303 Audi A4 1.9 TDI Sp 130 4dr 58,970 10,600
0303 BMW 320d Sport 4dr 47,164 13,200
0454 Vauxhall Vectra 2.0 LS DTi 5dr 35,761 6,600
0303 Volvo S60 2.4 D5 SE auto 4dr 68,775 8,650
0404 Ford Focus 1.8 LX TDCi 5dr 49,787 6,750

BCA Blackbushe

030 Volvo V70 2.4 140 SE 5dr 61842 8,200
040 Ford Mondeo 2.0 115 LX 5dr 46124 5,500
020 Vauxhall Astra 1.6 LS 16v 57510 3,000
035 Mazda Premacy 2.0 D 5dr 36515 5,050

BCA Nottingham

03 Ford Mondeo 2.0 115 Lx 4dr 30544 4,975
040 Vauxhall Corsa 1.2 3dr 34116 3,900
01X Saab 9-3 2.0 Se 2dr 54593 7,850

Manheim Rotherham

0353 Honda Civic 1.6 VTEC SE Sp 11,563 6,950
0404 Audi A3 2.0 TDI Sport 26,634 13,450
99S Mercedes SLK 230 Komp 50,907 9,425
0454 Audi A2 1.4 TDI 90 10,460 8,850
99T Toyota Celica 1.8 SR 53,164 3,575
0454 BMW X5 Sport 19,167 31,600
0202 Vauxhall Corsa Club Di 1.7 53,417 3,000
0554 Rover 25 Si 1.4 21,736 4,450
00W Jaguar S-Type V6 SE auto 3.0 54,419 6,750
0505 Peugeot 307 X-line 1.4 9,810 7,050
0303 Suzuki Grand Vitara 16v Sp 1.6 27,107 5,200