Model Mileage Price £
BCA DERBY
0303 Audi A4 1.9 65,976 9,050
0404 BMW 320 71,462 8,350
0353 Ford Mondeo 2.0 Ghia 88,563 4,675
0404 Honda CR-V 2.0 60,197 8,950
0353 Vauxhall Omega 2.2 88,259 4,600
0404 Peugeot 307 S 2.0 70,568 5,800
0404 Renault Laguna 1.8 45,585 4,000
BCA NEWPORT
99V BMW 316i 1.9 SE 92,269 3,450
0202 Honda Civic 1.6 SE 53,931 3,875
0151 Peugeot 206 1.6 26,260 6,550
0151 Volkswagen Sharan 1.9 70,967 6,600
01Y Alfa Romeo 147 2.0 55,143 3,500
00X Volkswagen Golf 1.6 38,741 4,225
BCA NOTTINGHAM
0404 Renault Megane 1.6 48,943 4,600
0202 Daihatsu Sirion 1.3 30,428 3,450
0404 Vauxhall Astra 1.7 LS 74,241 4,150
0505 Volkswagen Golf 1.4 35,304 7,400
00W BMW 318C 90,809 4,550
0454 Audi A4 1.8 75,976 8,850
BCA PADDOCK WOOD
0303 Volkswagen Golf 1.9 62,861 7,300
0303 Ford Fusion 1.4 22,195 4,000
0404 Ford Mondeo 2.0 LX 64,856 5,100
0454 Vauxhall Zafira 2.0 40,871 5,600
00X Mercedes C180 2.0 Elegance 39,720 5,650
0202 Honda CR-V 2.0 49,439 4,900
0606 Vauxhall Vectra 1.9 24,055 8,500
MANHEIM BRISTOL
0353 Citroen Berlingo 1.9 D Forte 25,113 4,350
0303 Volvo V70 2.4 55,343 9,500
0606 Ford Ranger XLT 2.5 TD 2,751 9,600
0151 Renault Clio 1.2 Dynamique 41,873 3,275
0606 Volkswagen Sharon 1.9 SE 15,239 14,500
0251 MINI Cooper 1.6 52,617 7,100
0454 Mazda MX-5 1.8 Arctic 20,657 10,050
MANHEIM COLCHESTER
0251 Ford Transit 330rwd 2.4 TDi 81,196 5,050
0202 Volkswagen LT35 2.5 TDI 108,725 4,475
0352 Ford Fiesta 1.3 Finesse 67,072 3,125
0404 Volkswagen Touareg 3.2 127,962 13,600
0353 Renault Trafic ll29 1.9 16,352 8,150
0251 Volkswagen LT28 2.5 tdi 100,054 3,375
0353 Citroen C2 1.6 vtr 60,371 3,750
MANHEIM LEEDS
99V Vauxhall Vectra 2.5 GSi 38,192 3,625
0202 Skoda Octavia 1.8 RS 148,007 3,450
0303 Mercedes-Benz CLK 1.8 76,889 5,700
0453 Land Rover F/ldr 2.0 td4 46,216 8,600
0151 Mercedes-Benz A140 40,419 4,500
0505 Ford Mondeo 2.2 TDCi 52,472 10,300
MANHEIM MANCHESTER
0353 MG ZR 1.4 38,910 3,900
0303 Honda Civic 1.4 48,220 3,900
0454 Alfa Romeo 156 1.9 JTD 13,345 8,200
0151 Renault Scenic 1.6 23,271 3,250
0404 Renault Clio 1.5 DCi dyn 28,406 4,250
0303 Nissan Micra 1.2 29,163 3,000
WILSONS PORTADOWN
0606 Peugeot 407 2.0 SE HDi 13,696 10,200
0555 Peugeot 307 1.6 HDi 14,814 7,900
0555 Jaguar X-Type 2.0 D Classic 16,158 12,600
0505 Audi A4 1.9 TDI S Line 8,513 15,600
0404 BMW 320D 60,892 9,900
0353 Suzuki Grand Vitara 2.0 TD 41,883 7,700
CENTRAL CAR AUCTIONS
0505 Audi A4 SE TDI 2.0 48,864 13,700
0505 Saab 9-5 Vector Sport 2.6 29,429 12,300
0454 Mazda RX-8 28,038 11,900
0404 MINI Cooper S 1.6 24,834 11,150
0151 Mercedes ML270 CDi auto 101,874 10,450
0453 Volvo V40 Sport 1.9 D 44,303 8,200
0202 BMW 320 CI SE 2.2 89,387 7,300
0454 BMW 330 CI SPORT 3.0 28,639 18,000
00W Lotus Elise 111S 1.8 54,535 9,100
Central Car Auctions Glasgow
0404 BMW 320 CD SPORT 2.0 DIESEL (2DR) 32,975 16,100
0453 AUDI TT QUATTRO 1.8 PETROL (2DR) 39,078 15,350
0505 MITSUBISHI SHOGUN SPORT TD 2.5 DIESEL (5DR) 20,163 12,050
0404 MITSUBISHI SHOGUN SPORT TD 2.5 DIESEL (5DR) 26,271 10,750
0404 HONDA CIVIC SPORT 1.6 PETROL (3DR) 27,344 7,800
0151 AUDI A4 T SPORT 1.8 PETROL (4DR) 54,761 7,350
0151 JAGUAR X TYPE V6 AUTO 3.0 PETROL (4DR) 54,291 7,000
0303 VOLKSWAGEN PASSAT SPORT TDI 1.9 DIESEL (5DR) 75,007 7,000
01Y BMW 318 SE 1.9 PETROL (4DR) 63,911 6,050
0151 VOLKSWAGEN PASSAT SE TDI 1.9 DIESEL (5DR) 55,688 6,000
0454 NISSAN MICRA S 1.2 PETROL (3DR) 25,354 4,000
0252 PEUGEOT 206 1.6 PETROL (5DR) 60,359 3,600
00W HONDA CIVIC SPORT 1.4 PETROL (3DR) 71,542 2,350
96N SUBARU IMPREZA TURBO 2.0 PETROL (4DR) 136,057 2,200
0404 MAZDA 3 SPORT 2.0 PETROL (4DR) 29,288 8,200
0404 VOLKSWAGEN GOLF FSI S 1.6 PETROL (5DR) 36,555 7,750
0404 MAZDA 6 TS 2 2.0 PETROL (5DR) 41,664 7,000
0202 PEUGEOT 206 2.0 PETROL (2DR) 27,128 6,525
0202 HONDA ACCORD VTEC S 1.8 PETROL (5DR) 32,102 3,900
0151 HYUNDAI COUPE SE 1.6 PETROL (3DR) 44,021 3,850
0202 VAUXHALL ASTRA SXI 1.8 PETROL (3DR) 55,163 3,350
00W HONDA CIVIC SPORT 1.4 PETROL (3DR) 69,181 2,300
00W VOLVO V40 2.0 AUTO 2.0 PETROL (5DR) 111,947 2,000
00X NISSAN ALMERA E 1.5 PETROL (5DR) 56,745 2,000
Login to comment
Comments
No comments have been made yet.