FLEET NewsNet takes a look at how new cars you take onto your fleet might perform over the next three years and 60,000 miles.

Using data from used car expert CAP Motor Research, we benchmark two cars against each other to see how they perform over the traditional fleet cycle.

This week, we look at two new diesel models in the premium lower-medium sector and discover how they stack up against each other.

BMW 120d Sport
Price new £20,627

Mileage Age (mnths) Predicted value Money lost
20,000 12 £15,225/74% £5,402
30,000 18 £13,575/66% £7,052
40,000 24 £12,100/59% £8.527
50,000 30 £10,800/53% £9,827
60,000 36 £9,700/47% £10,927

(Source: CAP Motor Research)

Audi A3 Sportback 2.0 TDI SE
Price new £19,877

Mileage Age (mnths) Predicted value Money lost
20,000 12 £14,575/73% £5,302
30,000 18 £12,725/64% £7,152
40,000 24 £11,150/56% £8,727
50,000 30 £9,850/50% £10,027
60,000 36 £8,750/44% £11,127

(Source: CAP Motor Research)