SALES of new cars across Europe for the year to date increased slightly over the same period last year, latest figures show.
New registrations across Western Europe totalled 13,060,446 for the period January to October, up 0.4% from the same period last year.
Country | Jan-Oct 06 | Jan-Oct 05 | Variance | |||
Austria | 267,046 | 267,974 | -0.3% | |||
Belgium | 470,469 | 423,955 | +11.0% | |||
Denmark | 131,122 | 122,773 | +6.8% | |||
Finland | 130,881 | 132,406 | -1.2% | |||
France | 1,691,504 | 1,726,417 | -2.0% | |||
Germany | 2,828,507 | 2,808,217 | +1.1% | |||
Greece | 236,582 | 238,817 | -0.9% | |||
Ireland | 176,156 | 169,495 | +3.9% | |||
Italy | 1,987,632 | 1,915,204 | +3.8% | |||
Luxembourg | 44,599 | 42,692 | +4.5% | |||
Netherlands | 435,849 | 423,242 | +3.0% | |||
Portugal | 166,457 | 174,844 | -4.8% | |||
Spain | 1,256,776 | 1,279,669 | -1.8% | |||
Sweden | 234,071 | 224,683 | +4.2% | |||
UK | 2,055,739 | 2,124,377 | -3.2% | |||
EU15 | 12,123,390 | 12,074,765 | +0.4% | |||
Iceland | 15,564 | 15,599 | -0.2% | |||
Norway | 89,387 | 90,788 | -1.5% | |||
Switzerland | 223,688 | 222,853 | +0.4% | |||
EFTA | 328,639 | 329,240 | -0.2% | |||
EU15+EFTA | 12,452,029 | 12,404,005 | +0.4% | |||
Czech Republic | 103,646 | 106,688 | -2.9% | |||
Estonia | 20,665 | 16,512 | +25.2% | |||
Hungary | 156,768 | 160,993 | -2.6% | |||
Latvia | 20,015 | 13,248 | +51.1% | |||
Lithuania | 11,199 | 8,578 | +30.6% | |||
Poland | 196,251 | 199,721 | -1.7% | |||
Slovakia | 48,300 | 46,924 | +2.9% | |||
Slovenia | 51,573 | 51,312 | +0.5% | |||
EU new members | 608,417 | 603,976 | +0.7% | |||
European Union | 12,731,807 | 12,678,741 | +0.4% | |||
Total Europe (EU+EFTA) | 13,060,446 | 13,007,981 | +0.4% | |||
Login to comment
Comments
No comments have been made yet.