FLEET News looks at how new cars taken on to a fleet might perform over the next three years and 60,000 miles.
(Source: CAP Motor Research)
(Source: CAP Motor Research)
Using data from used car expert CAP Motor Research, we benchmark the two cars against each other to see how they perform over the traditional fleet cycle.
This week, we compare Lexus’ new petrol/electric hybrid-engined GS450h with the top-of-the-range diesel 5-series in the shape of the 535d SE.
BMW 535d SE auto
PRICE NEW £37,557
Mileage | Age (months) | Predicted value | Money lost | |||
20,000 | 12 | £25,150/67% | £12,407 | |||
30,000 | 18 | £22,000/59% | £15,557 | |||
40,000 | 24 | £19,450/52% | £18,107 | |||
50,000 | 30 | £16,875/45% | £20,682 | |||
60,000 | 36 | £14,825/39% | £22,732 | |||
(Source: CAP Motor Research)
Lexus GS450h CVT
PRICE NEW £37,772
Mileage | Age (months) | Predicted value | Money lost | |||
20,000 | 12 | £22,375/59% | £15,397 | |||
30,000 | 18 | £19,275/51% | £18,497 | |||
40,000 | 24 | £16,775/44% | £20,997 | |||
50,000 | 30 | £14,750/39% | £23,022 | |||
60,000 | 36 | £12,975/34% | £24,797 | |||
(Source: CAP Motor Research)
Login to comment
Comments
No comments have been made yet.